
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 153.3 | ||
| 2 | Pavel Rukomoykin | 149.5 | ||
| 3 | 8 Genadiy Piskulin | 151.5 | ||
| 4 | Audio Fanatic | 150.8 | ||
| 5 | Aleksey Mihalev | 145.8 | ||
| 6 | Ivan Kiselev | 144.6 | ||
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Pavlenko | 124.4 | ||
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Bagryantsev | 143.5 | ||
| 2 | Konstantin Vihtevskiy | 143.8 | ||
| 3 | Dmitriy Belokrinitskiy | 144.2 | ||
| 4 | Andrey Timoshin | 142.8 | ||
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasiliy Kravchenko | 140.7 | ||
| 2 | Denis Gladun | 139.2 | ||
| 3 | Dmitriy Soloviev | 138.5 | ||
| 4 | Leon Zabolotniy | 138.2 | ||
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Gritsaenko | 150.0 | ||
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Bunyakin | 143.6 | ||
| 2 | Andrey Filonenko | 142.1 | ||
| 3 | Aleksandr Prokopenko | 141.3 | ||
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Zuev | 147.8 | ||
| 2 | Aleksey Simakov | 151.8 | ||
| 3 | Sergey Kuzmin | 143.5 | ||
| 4 | Yan Doruhovskiy | 144.9 | ||
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Mishin | 152.0 | ||
| 2 | Vadim Tamonin 3 | 148.2 | ||

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Tamonin 3 | 129.7 | ||
| 2 | Dmitriy Belokrinitskiy | 127.2 | ||
| 3 | Leon Zabolotniy | 129.9 | ||
| 4 | Aleksandr Pavlenko | 129.0 | ||
| 5 | Dmitriy Soloviev | 129.73 | ||
| 6 | Andrey Timoshin | 129.4 | ||
| 7 | Aleksandr Prokopenko | 129.08 | ||
| 8 | Sergey Kuzmin | 128.33 | ||
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Bunyakin | 138.5 | ||
| 2 | Aleksey Mihalev | 137.8 | ||
| 3 | Audio Fanatic | 139.4 | ||
| 4 | Aleksey Simakov | 137.5 | ||
| 5 | Ivan Gritsaenko | 139.44 | ||
| 6 | Vasiliy Kravchenko | 131.02 | ||
| 7 | Andrey Filonenko | 130.56 | ||
| 8 | Konstantin Vihtevskiy | 130.15 | ||
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 149.1 | ||
| 2 | Denis Mishin | 146.62 | ||
