
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Urii Mamontov | 119.99 | 34.0 | |
| 2 | Mikhail Sbitnev | 119.99 | 38.0 | |
| 3 | Danil Terekhov | 119.99 | 38.0 | |
| 4 | Oleg Popov | 119.99 | 42.0 | |
| 5 | Ruslan Kojin | 119.98 | 48.0 | |
| 6 | Vladimir Morozov | 119.97 | 34.0 | |
| 7 | Andrey Yaroclavcev | 119.97 | 34.0 | |
| 8 | Aleksey Pozdnyakov | 119.95 | 34.0 | |
| 9 | Aleksandr Ustugov | 119.94 | 42.0 | |
| 10 | Zakhar Troycuk | 119.89 | 34.0 | |
| 11 | Uliyana Shevcova | 119.88 | 26.0 | |
| 12 | Danil Veselov | 119.6 | 42.0 | |
| 13 | Aleksandr Shafer | 119.53 | 34.0 | |
| 14 | Maksim Samoilov | 119.34 | 38.0 | |
| 15 | Oleg Giniyatullin | 118.53 | 32.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Burikhin | 129.99 | 38.0 | |
| 2 | Andrey Gopta | 129.99 | 38.0 | |
| 3 | Ivan Ivlev | 129.99 | 34.0 | |
| 4 | Gleb Kozlov | 129.99 | 38.0 | |
| 5 | Timofey Milnikov | 129.99 | 38.0 | |
| 6 | Roman Parakhonko | 129.99 | 42.0 | |
| 7 | Ivan Sdobnikov | 129.99 | 42.0 | |
| 8 | Andrey Skripchenko | 129.99 | 34.0 | |
| 9 | Pavel Vasyaev | 129.98 | 26.0 | |
| 10 | Ivan Komov | 129.98 | 38.0 | |
| 11 | Evgeniy Krasilov | 129.98 | 38.0 | |
| 12 | Vyacheslav Chmir | 129.98 | 48.0 | |
| 13 | Sergey Vorobiev | 129.98 | 34.0 | |
| 14 | Aleksandr Gavrilenko | 129.96 | 30.0 | |
| 15 | Evgeniy Elnikov | 129.96 | 36.0 | |
| 16 | Ivan Jnichkov | 129.96 | 34.0 | |
| 17 | Vladislav Maslak | 129.96 | 34.0 | |
| 18 | Matvei Melekhin | 129.96 | 42.0 | |
| 19 | Dmitriy Petrov | 129.96 | 42.0 | |
| 20 | Kirill Pinijin | 129.96 | 38.0 | |
| 21 | Eldar Isaev | 129.95 | 34.0 | |
| 22 | Georgiy Kakovkin | 129.95 | 34.0 | |
| 23 | Pavel Vishnev | 129.94 | 42.0 | |
| 24 | Stanislav Paskolniy | 129.94 | 34.0 | |
| 25 | Dmitriy Pleshkov | 129.94 | 38.0 | |
| 26 | Aleksandr Katruc | 129.92 | 38.0 | |
| 27 | Evgeniy Pogonichev Allio | 129.92 | 42.0 | |
| 28 | Viktor Khrenov | 129.9 | 34.0 | |
| 29 | Maksim Mikheev | 129.82 | 34.0 | |
| 30 | Uriy Khudoyarovskiy | 129.8 | 38.0 | |
| 31 | Konstantin Khitrov | 129.74 | 38.0 | |
| 32 | Vadim Korchagin | 121.09 | 38.0 | |
| 33 | Konstantin Starodumov | 120.05 | 34.0 | |
| 34 | Dmitriy Feoktistov Xtrai | 120.0 | 48.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Alekseenko Corolla | 139.99 | 42.0 | |
| 2 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 3 | Dmitriy Gryaznov | 139.99 | 48.0 | |
| 4 | Vladimir Zagorodniy | 139.99 | 34.0 | |
| 5 | Valeriya Pavlova | 139.99 | 38.0 | |
| 6 | Sergey Tulnov | 139.99 | 38.0 | |
| 7 | Andrey Shirokov | 139.99 | 38.0 | |
| 8 | Maksim Melekhin | 139.99 | 38.0 | |
| 9 | Gennadiy Gordeev | 139.98 | 38.0 | |
| 10 | Danil Zagorodnikov | 139.97 | 34.0 | |
| 11 | Denis Tuktashev | 139.97 | 48.0 | |
| 12 | Anton Gavrilenko | 139.96 | 34.0 | |
| 13 | Dmitriy Lapin | 139.94 | 34.0 | |
| 14 | Aleksey Belobrov | 139.92 | 34.0 | |
| 15 | Roman Matveev | 139.92 | 34.0 | |
| 16 | Evgeniy Nikiforov | 139.92 | 34.0 | |
| 17 | Marina Varakina | 139.88 | 42.0 | |
| 18 | Viktor Soloviev | 139.86 | 32.0 | |
| 19 | Ruslan Rafikov | 139.78 | 48.0 | |
| 20 | Master Flex Mf | 139.77 | 42.0 | |
| 21 | Mikhail Nurislanov | 139.59 | 34.0 | |
| 22 | Denis Gromov | 138.6 | 32.0 | |
| 23 | Maksim Kholod | 136.69 | 42.0 | |
| 24 | Aleksandr Kapriyanov | 130.01 | 42.0 | |
| 25 | Vadim Stepanov | 130.0 | 32.0 | |
