
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Kravchenko | 119.98 | 34.0 | |
| 2 | Pavlik Subbotin | 119.88 | 38.0 | |
| 3 | Parviz Abdukarimov | 119.88 | 34.0 | |
| 4 | Magomed 1 | 119.82 | 34.0 | |
| 5 | Abusalim Ulubekov | 119.31 | 34.0 | |
| 6 | Daria Cherkasova | 119.02 | 34.0 | |
| 7 | Artem Umankin | 118.45 | 38.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valera Kuleshov | 129.66 | 34.0 | |
| 2 | Vovanze 86 | 129.66 | 34.0 | |
| 3 | Valentin Kolyvanov | 129.55 | 32.0 | |
| 4 | Blondinka 760 | 129.5 | 34.0 | |
| 5 | Kirill Leontev | 129.01 | 34.0 | |
| 6 | Vadim Gulkov | 126.45 | 34.0 | |
| 7 | Aigiz Rayanov | 125.86 | 34.0 | |
| 8 | Andrey Melnikov | 120.2 | 38.0 | |
| 9 | Egor Molodchikov | 120.05 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Stepanokbg | 139.98 | 42.0 | |
| 2 | Dmitry Turygin | 139.94 | 32.0 | |
| 3 | Dmitry Yamashev | 139.91 | 34.0 | |
| 4 | Yan Sharafutdinov | 139.43 | 34.0 | |
| 5 | Petr Gorev | 139.08 | 34.0 | |
| 6 | Balon 1 | 137.85 | 38.0 | |
| 7 | Antony Trd | 137.31 | 34.0 | |
| 8 | Arsen Pashaev | 130.0 | 34.0 | |
| 9 | Svetlana Vedeleva | 130.0 | 48.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 149.43 | 34.0 | |
| 2 | Maksim Cherkasov | 140.02 | 34.0 | |

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Cherkasov | 148.3 | 33.0 | |
| 2 | Svetlana Vedeleva | 146.6 | 60.0 | |
| 3 | Magomed 1 | 141.9 | 33.0 | |
| 4 | Petr Gorev | 141.6 | 44.0 | |
| 5 | Artem Kravchenko | 139.5 | 38.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Turygin | 152.5 | 32.0 | |
| 2 | Yan Sharafutdinov | 149.8 | 31.0 | |
| 3 | Antony Trd | 139.6 | 32.0 | |
| 4 | Vadim Gulkov | 138.7 | 39.0 | |
| 5 | Kirill Leontev | 133.4 | 36.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Arsen Pashaev | 148.4 | 43.0 | |
| 2 | Dmitry Yamashev | 148.0 | 33.0 | |
| 3 | Balon 1 | 146.4 | 36.0 | |
| 4 | Blondinka 760 | 136.9 | 41.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Stepanokbg | 165.5 | 42.0 | |
| 2 | Valentin Dyachenko | 157.6 | 40.0 | |
| 3 | Aigiz Rayanov | 144.3 | 33.0 | |

