
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Uriy Mamontov | 119.99 | 34.0 | |
| 2 | Danil Verhoglyad | 119.99 | 34.0 | |
| 3 | Oleg Giniyatullin | 119.97 | 34.0 | |
| 4 | Vladimir Morozov | 119.97 | ||
| 5 | Dmitriy Atamanov | 119.96 | 34.0 | |
| 6 | Aleksey Perfiliev | 119.96 | 42.0 | |
| 7 | Ivan Evsukov | 119.9 | 34.0 | |
| 8 | Timofei Volkov | 119.86 | 34.0 | |
| 9 | Evgeniy Elnikov | 119.78 | 34.0 | |
| 10 | Viktor Kuznecov | 119.74 | 38.0 | |
| 11 | Daniil Savkin | 119.61 | 52.0 | |
| 12 | Evgeniy Morozov | 119.55 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Vasin | 129.99 | 48.0 | |
| 2 | Sergei Vorobiev | 129.99 | 34.0 | |
| 3 | Aleksey Dorofeev | 129.99 | 34.0 | |
| 4 | Andrey Egoshin | 129.99 | 34.0 | |
| 5 | Ruslan Kojin | 129.99 | 48.0 | |
| 6 | Pavel Pichugin | 129.99 | 34.0 | |
| 7 | Ivan Pyatov | 129.99 | 42.0 | |
| 8 | Dmitriy Feoktistov 2114 | 129.99 | 38.0 | |
| 9 | Andrey Vlasov | 129.98 | 34.0 | |
| 10 | Vitaliy Statura | 129.98 | 34.0 | |
| 11 | Kirill Anoskin | 129.98 | 34.0 | |
| 12 | Kirill Yakushev | 129.98 | 34.0 | |
| 13 | Nikita Balahoncev | 129.97 | 34.0 | |
| 14 | Ivan Ivlev | 129.97 | 34.0 | |
| 15 | Denis Kabanov | 129.97 | 34.0 | |
| 16 | Andrey Kononenko | 129.97 | 34.0 | |
| 17 | Eduard Maksimov | 129.97 | 34.0 | |
| 18 | Nikita Grigoriev | 129.96 | 34.0 | |
| 19 | Evgeniy Kabanov | 129.96 | 46.0 | |
| 20 | Artem Prokopenko | 129.96 | 32.0 | |
| 21 | Yaroslav Bondarenko | 129.95 | 34.0 | |
| 22 | Evgeniy Mikhailov | 129.95 | 38.0 | |
| 23 | Roman Alenev | 129.94 | 38.0 | |
| 24 | Konstantin Danshin | 129.91 | 38.0 | |
| 25 | Dmitriy Tankov | 129.9 | 38.0 | |
| 26 | Vladimir Goloushkin | 129.9 | 34.0 | |
| 27 | Stepan Kuznecov | 129.89 | 34.0 | |
| 28 | Konstantin Podvig | 129.87 | 34.0 | |
| 29 | Andrey Gromov | 129.87 | 34.0 | |
| 30 | Nikita Danilov | 129.82 | 34.0 | |
| 31 | Dmitriy Chirkov | 129.64 | 48.0 | |
| 32 | Evgeniy Kuznecov | 129.61 | 48.0 | |
| 33 | Anton Komarov | 129.5 | 34.0 | |
| 34 | Pavel Pushkarev | 129.2 | 34.0 | |
| 35 | Maksim Mikheev | 128.95 | 34.0 | |
| 36 | Eduard Bandurin | 128.61 | 38.0 | |
| 37 | Nikita Motvienko | 128.21 | 38.0 | |
| 38 | Nazar Uskov | 124.76 | 34.0 | |
| 39 | Dmitriy Feoktistov Nissan | 120.01 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Belikov | 139.99 | 34.0 | |
| 2 | Dmitriy Gryaznov | 139.99 | 46.0 | |
| 3 | Vladimir Zagorodniy | 139.99 | 34.0 | |
| 4 | Maksim Prishepov | 139.99 | 34.0 | |
| 5 | Artem Barlin | 139.98 | 34.0 | |
| 6 | Semen Ushakov | 139.98 | 34.0 | |
| 7 | Andrey Shirokov | 139.98 | 48.0 | |
| 8 | Maxim Saltykov | 139.98 | 34.0 | |
| 9 | Gennady Gordeev | 139.97 | 34.0 | |
| 10 | Danil Slavin | 139.97 | 48.0 | |
| 11 | Sergey Tulnov | 139.97 | ||
| 12 | Stanislav Paskolniy | 139.88 | 34.0 | |
| 13 | Sergey Shugovitov | 139.85 | 38.0 | |
| 14 | Aleksandr Gavrilenko | 139.84 | 34.0 | |
| 15 | Viktor Bersenev | 139.56 | 48.0 | |
| 16 | Vyacheslav Rojkov | 139.44 | 34.0 | |
| 17 | Ruslan Rafikov | 139.19 | 34.0 | |
| 18 | Maksim Avdeikin | 139.14 | 46.0 | |
| 19 | Georgiy Kakovkin | 130.05 | 34.0 | |
| 20 | Danil Zagorodnikov | 130.02 | 34.0 | |
| 21 | Andrey Belokobilenko | 130.0 | 34.0 | |
| 22 | Yuriy Mamontov | 130.0 | 34.0 | |
