
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Vitushko | 152.6 | 50.0 | 4534.0 |
| 2 | Pavel Khonyak | 144.5 | 39.0 | 4483.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Nalivayko | 145.5 | 50.0 | 935.0 |
| 2 | Vitalik Aksuyto | 144.3 | 36.0 | 915.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aliaksandr Hryhalchy | 158.6 | 41.0 | |
| 2 | Aleksandr Beliavskii2 | 154.9 | 51.0 | |
| 3 | Ivan Lipskiy | 148.3 | 41.0 | |
| 4 | Vlad Rukol | 144.4 | 33.0 | |
| 5 | Alexey Dashkevi4 | 135.6 | 48.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Yarosh | 153.1 | 54.0 | |
| 2 | Alexey Tkaschev | 148.3 | 49.0 | |
| 3 | Ruslan Zhurba | 144.3 | 36.0 | |
| 4 | Egor Kozlov | 139.9 | 35.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Ibrakov | 157.9 | 37.0 | |
| 2 | Aliaksey Ilyuschenko | 156.1 | 41.0 | |
| 3 | Gleb Podobaev2 | 155.5 | 40.0 | |
| 4 | Egor Kuhtenkov | 152.8 | 41.0 | |
| 5 | Kirill Klimovich | 152.7 | 43.0 | |
| 6 | Makspol 98 | 152.0 | 36.0 | |
| 7 | Andrei Radevich | 149.2 | 34.0 | |
| 8 | Egor Egorchenko | 148.4 | 37.0 | |
| 9 | Egor Kosik | 129.0 | 32.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Kirill Klimovich | 129.94 | 42.0 | |
| 2 | Pavel Khonyak | 129.9 | 34.0 | |
| 3 | Aleksandr Vitushko | 129.69 | 48.0 | |
| 4 | Andrei Ryabakov | 129.67 | 38.0 | |
| 5 | Petr Baravets | 129.58 | 34.0 | |
| 6 | Egor Kozlov | 129.05 | 38.0 | |
| 7 | Egor Kosik | 128.88 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Egor Egorchenko | 139.91 | 34.0 | |
| 2 | Andrei Radevich | 139.91 | 34.0 | |
| 3 | Makspol 98 | 139.85 | 34.0 | |
| 4 | Ivan Lipskiy | 139.69 | 42.0 | |
| 5 | Egor Kuhtenkov | 139.3 | 42.0 | |
| 6 | Vlad Rukol | 133.87 | 34.0 | |
| 7 | Vitalik Aksuyto | 133.03 | 34.0 | |
| 8 | Aleksandr Beliavskii2 | 130.31 | 48.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aliaksey Ilyuschenko | 149.24 | 42.0 | |
| 2 | Evgenei Karabanov | 149.04 | 34.0 | |
| 3 | Aliaksandr Hryhalchy | 147.57 | 30.0 | |
| 4 | Alexandr Ibrakov | 145.56 | 38.0 | |

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Nalivayko | 147.0 | 52.0 | |
| PRO Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Vitushko | 150.9 | 49.0 | |
| 2 | Pavel Khonyak | 142.4 | 39.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aliaksandr Hryhalchy | 154.6 | 39.0 | |
| 2 | Ivan Lipskiy | 146.9 | 42.0 | |
| 3 | Aleksandr Beliavskii2 | 140.3 | 42.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Egor Kozlov | 141.4 | 35.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Ibrakov | 156.7 | 39.0 | |
| 2 | Makspol 98 | 156.7 | 32.0 | |
| 3 | Gleb Podobaev2 | 156.3 | 40.0 | |
| 4 | Aliaksey Ilyuschenko | 155.5 | 41.0 | |
| 5 | Egor Kuhtenkov | 153.2 | 41.0 | |
| 6 | Andrei Radevich | 148.4 | 33.0 | |
| 7 | Egor Egorchenko | 148.2 | 39.0 | |

