
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Feoktistov | 119.99 | 34.0 | |
| 2 | Dmitry Ignatenko | 119.99 | 34.0 | |
| 3 | Vladimir Morozov | 119.98 | 34.0 | |
| 4 | Kirill Bauer | 119.99 | 34.0 | |
| 5 | Semen Boreiko | 119.99 | 34.0 | |
| 6 | Aleksandr Kozlov | 119.99 | 34.0 | |
| 7 | Vyacheslav Chmir | 119.98 | 34.0 | |
| 8 | Ruslan Kozhin | 119.97 | ||
| 9 | Sergey Tolstov | 119.96 | 34.0 | |
| 10 | Andrey Mihailov | 119.96 | 34.0 | |
| 11 | Evgeniy Kanaev | 119.95 | 34.0 | |
| 12 | Roman Korobeinikov | 119.94 | 38.0 | |
| 13 | Maksim Artuhov | 119.87 | 34.0 | |
| 14 | Daniil Litkin | 119.86 | 34.0 | |
| 15 | Fedor Moskvichev | 119.83 | 34.0 | |
| 16 | Ivan Parfemov | 119.82 | 34.0 | |
| 17 | Maksim Demchenko | 119.66 | 66.0 | |
| 18 | Aleksey Pavlenko | 119.63 | 34.0 | |
| 19 | Mikhail Sbitnev | 119.61 | 50.0 | |
| 20 | Nikolay Smirnov | 119.28 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Tolstov | 129.99 | 34.0 | |
| 2 | Denis Tuktashev | 129.98 | 54.0 | |
| 3 | Konstantin Aleksandrovich | 129.98 | 34.0 | |
| 4 | Maksim Holod | 129.98 | 34.0 | |
| 5 | Andrey Shirokov | 129.99 | 34.0 | |
| 6 | Nikita Yanohin | 129.99 | ||
| 7 | Sergey Skrit | 129.98 | 34.0 | |
| 8 | Dmitriy Atamanov | 129.98 | 34.0 | |
| 9 | Nikita Danilov | 129.98 | 34.0 | |
| 10 | Andrey Kononenko | 129.97 | 34.0 | |
| 11 | Aleksey Fkr | 129.96 | ||
| 12 | Aleksey Lukin | 129.96 | 34.0 | |
| 13 | Vladimir Duda | 129.95 | 34.0 | |
| 14 | Viktor Bersenev | 129.94 | 48.0 | |
| 15 | Oleg Buimov | 129.93 | 34.0 | |
| 16 | Evgeniy Knyazev | 129.93 | 34.0 | |
| 17 | Aleksandr Grishenkov | 129.91 | 34.0 | |
| 18 | Anton Shiller | 129.9 | 32.0 | |
| 19 | Aleksandr Bobrovskiy | 129.87 | 34.0 | |
| 20 | Egor Strekalov | 129.84 | 52.0 | |
| 21 | Denis Kabanov | 129.83 | 34.0 | |
| 22 | Artem Pefti | 129.64 | 32.0 | |
| 23 | Vasiliy Jidilev | 129.6 | 34.0 | |
| 24 | Andrey Paponov | 129.59 | 34.0 | |
| 25 | Artur Rihter | 129.53 | 34.0 | |
| 26 | Vyacheslav Knyazev | 129.46 | 34.0 | |
| 27 | Yaroslav Zverev | 129.39 | 34.0 | |
| 28 | Aleksandr Abramov | 129.21 | 32.0 | |
| 29 | Sergey Milchenko | 129.07 | 34.0 | |
| 30 | Dmitriy Krikunov | 129.03 | 34.0 | |
| 31 | Nikolay Komissarov | 128.25 | 34.0 | |
| 32 | Andrey Egoshin | 128.21 | 44.0 | |
| 33 | Konstantin Avtionov | 127.63 | 50.0 | |
| 34 | Konstantin Isaevich | 127.48 | 38.0 | |
| 35 | Nikolay Potehin | 127.15 | 30.0 | |
| 36 | Denis Barsukov | 126.49 | 40.0 | |
| 37 | Anton Platonov | 126.12 | 38.0 | |
| 38 | Roman Litvincev | 124.38 | 32.0 | |
| 39 | Kirill Rokashkov | 123.33 | 34.0 | |
| 40 | Petr Truhanov | 121.94 | 42.0 | |
| 41 | Zahar Loskutov | 120.32 | 34.0 | |
| 42 | Igor Kramarenko | 120.22 | 54.0 | |
| 43 | Maksim Kaminin | 120.11 | 34.0 | |
| 44 | Evgeniy Krechetov | 120.05 | 34.0 | |
| 45 | Ivan Evsukov | 120.02 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov | 139.99 | 34.0 | |
| 2 | Uriy Mamontov | 139.99 | 34.0 | |
| 3 | Vladimir Zagorodniy | 139.96 | 32.0 | |
| 4 | Denis Mikhailov | 139.96 | 34.0 | |
| 5 | Aleksey Dorofeev | 139.99 | 34.0 | |
| 6 | Ivan Pyatov | 139.99 | 34.0 | |
| 7 | Igor Abdulaev | 139.97 | 34.0 | |
| 8 | Ivan Sdobnikov | 139.96 | 54.0 | |
| 9 | Gennadiy Gordeev | 139.95 | 34.0 | |
| 10 | Ivan Komov | 139.95 | 34.0 | |
| 11 | Kirill Kozmodemiyanov | 139.95 | 34.0 | |
| 12 | Ilya Zaitcev | 139.93 | 34.0 | |
| 13 | Dmitriy Gryaznov | 139.93 | 54.0 | |
| 14 | Sergey Shugovitov | 139.93 | 34.0 | |
| 15 | Ruslan Yafikov | 139.93 | 34.0 | |
| 16 | Egor Ovcharov | 139.9 | 34.0 | |
| 17 | Ilya Erahnovich | 139.79 | 34.0 | |
| 18 | Kirill Kirichenko | 139.73 | 34.0 | |
| 19 | Roman Bogdanov | 139.73 | 34.0 | |
| 20 | Denis Jukov | 139.58 | 34.0 | |
| 21 | Evgeniy Smirnov | 138.99 | 34.0 | |
| 22 | Aleksey Obrazumov | 138.49 | 34.0 | |
| 23 | Artem Prokopenko | 137.52 | 34.0 | |
| 24 | Aleksandr Monyahin | 135.12 | 34.0 | |
| 25 | Aleksandr Gavrilenko | 134.75 | 32.0 | |
| 26 | Andrey Kamenuk 2113 | 131.12 | 36.0 | |
| 27 | Oleg Vlasenko | 130.04 | 34.0 | |
| 28 | Aleksey Beloborodov | 130.02 | 34.0 | |
