
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Viacheslav Chmir | 119.96 | 34.0 | |
| 2 | Sergey Tolstov | 119.97 | 34.0 | |
| 3 | Denis Tuktashev | 119.97 | 34.0 | |
| 4 | Ivan Vasin | 119.99 | 34.0 | |
| 5 | Maxim Artyuhov | 119.99 | 34.0 | |
| 6 | Dmitry Yusupov | 119.98 | ||
| 7 | Roman Korobeynikov | 119.98 | 34.0 | |
| 8 | Andrey Vlasov | 119.97 | 34.0 | |
| 9 | Dmitriy Ignatenko | 119.95 | 34.0 | |
| 10 | Igor Kramarenko | 119.95 | 30.0 | |
| 11 | Nikita Sobin | 119.93 | 34.0 | |
| 12 | Andrey Tolstov | 119.88 | 34.0 | |
| 13 | Maxim Holod | 119.84 | 30.0 | |
| 14 | Vladimir Goloushkin | 119.67 | 34.0 | |
| 15 | Tatyana Orehova | 119.58 | 34.0 | |
| 16 | Maxim Vlasov | 119.5 | 34.0 | |
| 17 | Alexsey Pavlienko | 115.47 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Balahoncev | 129.98 | 34.0 | |
| 2 | Nikita Belyaev | 129.98 | 34.0 | |
| 3 | Andrey Shirokov | 129.99 | 34.0 | |
| 4 | Sergey Vorobyov | 129.98 | 34.0 | |
| 5 | Nikita Danilov | 129.99 | 34.0 | |
| 6 | Kirill Fedoseev | 129.98 | 34.0 | |
| 7 | Danil Ponamorenko | 129.98 | 30.0 | |
| 8 | Alexandr Abramov | 129.98 | ||
| 9 | Alexsandr Konshin | 129.97 | 34.0 | |
| 10 | Igor Abdulaev | 129.97 | ||
| 11 | Konstantin Alexandrovich | 129.96 | 34.0 | |
| 12 | Vladislav Starovoytov | 129.96 | 34.0 | |
| 13 | Evgeniy Kanaev | 129.94 | 34.0 | |
| 14 | Roman Kirillov | 129.94 | 34.0 | |
| 15 | Alexsandr Istomin | 129.94 | 34.0 | |
| 16 | Semen Boreyko | 129.93 | 34.0 | |
| 17 | Sergei Nosov | 129.93 | 34.0 | |
| 18 | Dmitriy Feoktistov | 129.93 | 34.0 | |
| 19 | Dmitriy Muhachev | 129.92 | 30.0 | |
| 20 | Vitaliy Morozov | 129.91 | 34.0 | |
| 21 | Nikita Grigoriev | 129.88 | 34.0 | |
| 22 | Denis Gurov | 129.75 | 34.0 | |
| 23 | Anton Gavrilenko | 129.71 | 34.0 | |
| 24 | Artem Emelyanov | 129.58 | 34.0 | |
| 25 | Viktor Turulin | 129.56 | 34.0 | |
| 26 | Ruslan Rafikov | 129.43 | 34.0 | |
| 27 | Ivan Tadonov | 129.32 | 34.0 | |
| 28 | Andrey Skripchenko | 128.7 | 30.0 | |
| 29 | Alexsandr Panchenko | 123.3 | 34.0 | |
| 30 | Dmitriy Krikunov | 122.78 | 34.0 | |
| 31 | Konstantin Sitnikov | 122.73 | 34.0 | |
| 32 | Roman Alenev | 120.25 | 30.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Pyatov | 139.98 | 34.0 | |
| 2 | Gennadiy Gordeev | 139.96 | 34.0 | |
| 3 | Vladimir Zagorodniy | 139.98 | 34.0 | |
| 4 | Sergey Shugovitov | 139.94 | 34.0 | |
| 5 | Dmitriy Griaznov | 139.99 | 34.0 | |
| 6 | Ivan Komov | 139.99 | 34.0 | |
| 7 | Denis Zhdanov | 139.98 | 30.0 | |
| 8 | Vadim Belikov | 139.97 | 34.0 | |
| 9 | Evgeniy Nezdolskiy | 139.93 | 34.0 | |
| 10 | Vadim Merzlikin | 139.92 | 34.0 | |
| 11 | Georgiy Kakovkin | 139.88 | 34.0 | |
| 12 | Maxim Saltykov | 139.87 | 34.0 | |
| 13 | Grigoriy Kadoshnikov | 139.85 | 34.0 | |
| 14 | Alexey Belorbov | 139.11 | 34.0 | |
| 15 | Ruslan Gilmutdinov | 138.76 | 34.0 | |
| 16 | Fedor Moskvichev | 133.9 | 34.0 | |
| 17 | Zahar Loskutov | 130.04 | 34.0 | |
| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 542056.0 | 31 | Andrey Shirokov | ||
| 2 | 365619.0 | 11 | Ivan Pyatov | ||
| 3 | 44558.0 | 7 | Nikita Balahoncev | ||
| 4 | 25786.0 | 0 | Sergey Tolstov | ||
| 5 | 4 | Gannady Gordeev | |||
| 6 | 0 | Nikita Belyaev | |||
| 7 | 0 | Denis Tuktashev | |||
| 8 | 0 | Vladimir Zagorodniy | |||
| 9 | 2 | Vyacheslav Chmir | |||
