| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 657984.0 | 18 | Ruslan Pushkarev | ||
| 2 | 635885.0 | 33 | Dmitry Yamashev | ||
| 3 | 302181.0 | 2 | Anton Rachkovsky | ||
| 4 | 227705.0 | 12 | Yan Sharafutdinov | ||
| 5 | 225784.0 | 2 | Ruslan Saitov | ||
| 6 | 187872.0 | 12 | Vitalik 01 | ||
| 7 | 170794.0 | 10 | Vitalii Dumenko | ||
| 8 | 113765.0 | 11 | Maxim Petrovich | ||
| 9 | 84806.0 | 6 | Filipp Milkher Ceed | ||
| 10 | 75040.0 | 6 | Anatoly Intuneaudio | ||
| 11 | 59917.0 | 2 | Lexa Grigorev | ||
| 12 | 56804.0 | 4 | Grigory Gritsay | ||
| 13 | 52176.0 | 3 | Rinat Hakimov | ||
| 14 | 47610.0 | 4 | Aleksandr Sinchenko | ||
| 15 | 28700.0 | 1 | Viktor Terskov | ||
| 16 | 24261.0 | 1 | Stanislav Gavryushin | ||
| 17 | 20465.0 | 3 | Roman Petrov | ||
| 18 | 20140.0 | 2 | Vlad Litvinenko | ||
| 19 | 18960.0 | 2 | Marsellona Rio | ||
| 20 | 14878.0 | 2 | Dmitry Turygin | ||
| 21 | 14552.0 | 1 | Valentin Dyachenko | ||
| 22 | 13218.0 | 1 | Alexsey Surgut | ||
| 23 | 13130.0 | 0 | Alexey Sinner | ||
| 24 | 12845.0 | 2 | Anton Poliakov | ||
| 25 | 12555.0 | 3 | Dmitriu Shekunov | ||
| 26 | 11008.0 | 1 | Grigory Baydikov | ||
| 27 | 9660.0 | 0 | Marina Efremova | ||
| 28 | 9210.0 | 1 | Damir Baydavletov | ||
| 29 | 7490.0 | 0 | Ivan Rumakov | ||
| 30 | 4030.0 | 0 | Alexey Fenkov | ||
| 31 | 1895.0 | 0 | Evgeny Stukun | ||
| 32 | 0 | Vladimir Galster | |||
