| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 416486.0 | 3 | Vitalii Dumenko | ||
| 2 | 370584.0 | 17 | Vitalik 01 | ||
| 3 | 358655.0 | 10 | Rinat Hakimov | ||
| 4 | 202276.0 | 12 | Roman Petrov | ||
| 5 | 173222.0 | 4 | Maxim Petrovich | ||
| 6 | 168798.0 | 7 | Roman Pantileev | ||
| 7 | 118624.0 | 7 | Ruslan Saitov | ||
| 8 | 95952.0 | 7 | Almaz Big Bolt | ||
| 9 | 50593.0 | 2 | Ivan Rumakov | ||
| 10 | 50372.0 | 2 | Yan Sharafutdinov | ||
| 11 | 47780.0 | 1 | Damir Baydavletov | ||
| 12 | 46482.0 | 6 | Alexey Sinner | ||
| 13 | 46470.0 | 6 | Aleksandr Sinchenko | ||
| 14 | 44392.0 | 3 | Igor Egorov | ||
| 15 | 40515.0 | 3 | Alexsey Surgut | ||
| 16 | 37258.0 | 18 | Dmitry Yamashev | ||
| 17 | 35098.0 | 4 | Ruslan Pushkarev | ||
| 18 | 30875.0 | 1 | Svetlana Vedeleva3 | ||
| 19 | 20286.0 | 8 | A Tolokontsev | ||
| 20 | 17838.0 | 4 | Vitaly Barladin 86 | ||
| 21 | 10615.0 | 0 | Marsellona Rio | ||
| 22 | 4730.0 | 0 | Leonid Glazyrin | ||
| 23 | 3670.0 | 0 | Maxim Kovalev | ||
| 24 | 0 | Grigory Baydikov | |||
| 25 | 0 | Arsen Pashaev | |||
| 26 | 0 | Anton Rachkovsky | |||
| 27 | 0 | Marina Efremova | |||
