| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 46 | Yan Sharafutdinov | |||
| 2 | 24 | Dmitry Yamashev3 | |||
| 3 | 24 | Ruslan Pushkarev | |||
| 4 | 12 | Igor Egorov | |||
| 5 | 10 | Ruslan Saitov | |||
| 6 | 3 | Mihail Shumilin | |||
| 7 | 10 | Roman Pantileev | |||
| 8 | 4 | Vlad Litvinenko | |||
| 9 | 5 | Maksim Bobrovskii | |||
| 10 | 4 | Valentin Dyachenko | |||
| 11 | 1 | Vitalik 01 | |||
| 12 | 1 | Maxim Turov | |||
| 13 | 0 | Alexey Litvinenko | |||
| 14 | 1 | Almaz Big Bolt | |||
| 15 | 0 | A Tolokontsev | |||
| 16 | 1 | Roman Petrov | |||
| 17 | 1 | Marina Efremova | |||
| 18 | 0 | Alexey Sinner | |||
| 19 | 0 | Ivan Rumakov | |||
| 20 | 0 | Maxim Grebenyuk | |||
| 21 | 2 | Maxim Petrovich | |||
| 22 | 0 | Anton Rachkovsky | |||
| 23 | 0 | Artem Demchenko | |||
| 24 | 0 | Ivan Kibalnik | |||
| 25 | 0 | Yakov Tem | |||
| 26 | 0 | Rinat Hakimov | |||
| 27 | 0 | Vladislav Pyatkin | |||
| 28 | 0 | Sergey Mekhryukov | |||
| 29 | 0 | Psycho 1 | |||
| 30 | 0 | Alexander Ischenko 2 | |||
| 31 | 0 | Ilya Pelih | |||
| 32 | 0 | Roman Viktorov | |||
| 33 | 0 | Vladislav Stepanok | |||
| 34 | 0 | Vladimir Elkhin | |||
| 35 | 0 | Slavyan Konkov | |||
