| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 120925.0 | 27 | Seva Hachatryan | ||
| 2 | 110680.0 | 17 | Denis Tuktashev | ||
| 3 | 108110.0 | 13 | Evgeniy Zaharov | ||
| 4 | 53180.0 | 11 | Egor Piseckiy | ||
| 5 | 46319.0 | 3 | Maxim Bubir | ||
| 6 | 39698.0 | 13 | Vladimir Morozov | ||
| 7 | 29910.0 | 5 | Vladislav Miheev | ||
| 8 | 23339.0 | 1 | Vadim Belikov | ||
| 9 | 22160.0 | 4 | Konstantin Fedin | ||
| 10 | 22090.0 | 5 | Yuriy Sorokin | ||
| 11 | 13670.0 | 3 | Roman Korobeinikov | ||
| 12 | 11840.0 | 3 | Aleksey Hlupin | ||
| 13 | 11560.0 | 1 | Aleksandr Kuhtinov | ||
| 14 | 10610.0 | 1 | Egor Kakovkin | ||
| 15 | 10410.0 | 2 | Yuriy Perminov | ||
| 16 | 9930.0 | 1 | Gennadiy Kapleenko | ||
| 17 | 9610.0 | 1 | Dmitriy Tihonov | ||
| 18 | 9360.0 | 2 | Roman Sobolev | ||
| 19 | 8770.0 | 1 | Petr Sergeev | ||
| 20 | 7510.0 | 1 | Sergey Gushin | ||
| 21 | 6340.0 | 1 | Vladimir Malcev | ||
| 22 | 5060.0 | 1 | Dmitriy Halimov | ||
| 23 | 4800.0 | 1 | Ivan Shiraev | ||
| 24 | 3725.0 | 0 | Andrey Obanin | ||
| 25 | 3710.0 | 0 | Aleksandr Efremkin | ||
| 26 | 3150.0 | 0 | Dmitriy Medvedev | ||
| 27 | 3100.0 | 0 | Denis Babin | ||
| 28 | 2600.0 | 0 | Mihail Shikalev | ||
| 29 | 2070.0 | 0 | Daniil Tichinin | ||
| 30 | 1940.0 | 0 | Aleksandr Vainer | ||
| 31 | 1870.0 | 0 | Nurlan Gasanov | ||
| 32 | 1790.0 | 0 | Kirill Kirichenko | ||
| 33 | 1740.0 | 0 | Konstantin Lyapunov3 | ||
| 34 | 1725.0 | 0 | Vyacheslav Minakov | ||
| 35 | 1570.0 | 0 | Yuriu Pankov | ||
| 36 | 1540.0 | 0 | Grigoriy Kadoshnikov | ||
| 37 | 1300.0 | 0 | Aleksey Lukin | ||
| 38 | 1240.0 | 0 | Aleksey Efimcev | ||
| 39 | 1150.0 | 0 | Andrey Kluev | ||
| 40 | 670.0 | 0 | Aleksandr Belkov | ||
| 41 | 660.0 | 0 | Sergey Capa | ||
| 42 | 560.0 | 0 | Ivan Belikov | ||
| 43 | 510.0 | 0 | Evgeniy Dementiev | ||
| 44 | 350.0 | 0 | Ivan Dranishnikov | ||
| 45 | 270.0 | 0 | Andrey Kamenuk | ||
| 46 | 0 | Ivan Afanasiev | |||
| 47 | 1 | Sergey Skrit | |||
| 48 | 0 | Vladimir Shesterin | |||
| 49 | 1 | Vlad Lavrushkin | |||
| 50 | 0 | Aleksandr Panchenko | |||
| 51 | 0 | Vitaliy Rahanskiy | |||
| 52 | 0 | Vitaliy Obidin | |||
| 53 | 0 | Sergey Kochetov | |||
| 54 | 0 | Ivan Lazarev | |||
| 55 | 0 | Roman Stepanenko | |||
| 56 | 0 | Vladimir Nesterenko | |||
| 57 | 0 | Dmitriy Martemiyanov | |||
| 58 | 0 | Ruslan Yakubov | |||
| 59 | 0 | Ivan Yunoshev | |||
| 60 | 1 | Evgeniy Krikovcov | |||
| 61 | 0 | Maxim Zolotov | |||
