
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Davydov | 152.9 | 34.0 | 3711.0 |
| 2 | Aleksey Schekotihin | 151.5 | 49.0 | 3412.0 |
| 3 | Vladislav Ershov | 151.2 | 50.0 | 3879.0 |
| 4 | Vyacheslav Zinkov | 147.1 | 32.0 | 2723.0 |
| 5 | Aleksandr Kobanov | 140.3 | 37.0 | 750.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Kravchenko | 147.9 | 50.0 | 825.0 |
| 2 | Alexey Lukin | 146.1 | 54.0 | 702.0 |
| 3 | Roman Belousov | 146.7 | 55.0 | 847.0 |
| 4 | Sergey Logvin | 146.6 | 52.0 | 797.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Chistyakov | 150.7 | 55.0 | 1859.0 |
| 2 | Vasiliy Afanasiev | 147.2 | 48.0 | 1308.0 |
| 3 | Elena Klokova | 147.4 | 52.0 | 1811.0 |
| 4 | Andrey Pavlov | 146.1 | 48.0 | 1474.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Kuzmenkov | 144.2 | 51.0 | 392.0 |
| 2 | Makar Morozov | 143.3 | 59.0 | 360.0 |
| 3 | Konstantin Frolov | 142.7 | 54.0 | 344.0 |
| 4 | Sergey Kolesnikov | 135.8 | 50.0 | 235.0 |
| 5 | Aleksandr Grebennikov | 140.0 | 52.0 | 472.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Vardanidze | 153.2 | 52.0 | 4776.0 |
| 2 | Aleksandr Gorshkov | 151.7 | 42.0 | 4054.0 |
| 3 | Iliya Poltavskiy | 153.2 | 52.0 | 4801.0 |
| 4 | Maksim Kapralov | 152.2 | 58.0 | 3858.0 |
| 5 | Pavel Mishustin | 148.8 | 54.0 | 2965.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexsandr Krasnikov | 151.5 | 50.0 | 3996.0 |
| 2 | Mihail Sergeev | 150.9 | 42.0 | 4610.0 |
| 3 | Marat Farvazov | 150.8 | 45.0 | 4436.0 |
| 4 | Mihail Skuratov | 148.5 | 35.0 | 2905.0 |
| 5 | Fedor Ivahnenko | 147.5 | 40.0 | 3598.0 |
| 6 | Evgeniy Gerasimets 3 | 135.6 | 74.0 | 5357.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Bassmobile | 162.8 | 58.0 | |
| 2 | Evgeniy Klimov | 156.8 | 41.0 | |
| 3 | None None 100357 | 151.8 | 35.0 | |
| 4 | Dmitriy Bubnov | 128.2 | 11.0 | |
| 5 | Artur Droglev | 135.2 | 51.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Lozhkov | 164.1 | 73.0 | |
| 2 | Andrey Kurtakov | 157.0 | 80.0 | |
| 3 | Evgeniy Kurochkin | 154.2 | 49.0 | |
| 4 | Alexander Skorobogatov | 147.6 | 43.0 | |
| 5 | Sergey Petruhin | 145.1 | 29.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Artyom Gneushev | 129.7 | 36.0 | |
| 2 | Pavel Mishustin | 129.9 | 50.0 | |
| 3 | Evgeniy Gerasimec | 129.9 | 52.0 | |
| 4 | Yuriy Mizgulin | 126.1 | 34.0 | |
| 5 | Anton Romanov | 129.95 | 38.0 | |
| 6 | Marat Farvazov | 129.88 | 46.0 | |
| 7 | Aleksandr Grebennikov | 129.77 | 50.0 | |
| 8 | Mikhail Sergeev | 124.62 | 42.0 | |
| 9 | Pereverzev Db.show | 122.09 | 30.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Pankin | 138.8 | 38.0 | |
| 2 | Elena Klokova | 139.8 | 52.0 | |
| 3 | Viktor Kizilov | 139.7 | 46.0 | |
| 4 | Sergey Sizincev | 137.3 | 34.0 | |
| 5 | Sergey Petruhin | 139.92 | 34.0 | |
| 6 | Pavel Stepin | 138.18 | 30.0 | |
| 7 | Evgeniy Tarasov | 138.02 | 34.0 | |
| 8 | Aleksandr Skorobogatov | 131.83 | 40.0 | |
| 9 | Aleksandr Ozerov | 130.02 | 54.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Zaytcev | 149.4 | 38.0 | |
| 2 | Dmitriy Kvasov | 147.1 | 34.0 | |
| 3 | Aleksandr Gorshkov | 142.5 | 48.0 | |
| 4 | Oleg Vardanidze | 140.0 | 56.0 | |
| 5 | Mihail Skuratov | 140.06 | 32.0 | |
