
| Pro Stock 2K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Simakov | 151.3 | 48.0 | 1598.0 |
| 2 | Yuriy Ivanov | 149.3 | 46.0 | 1451.0 |
| 3 | Artem Golubov | 147.6 | 49.0 | 1495.0 |
| 4 | Tema Orfyonov | 141.7 | 48.0 | 649.0 |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Pronin | 149.6 | 51.0 | 4019.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 2 | 156.0 | 40.0 | |
| 2 | Nikolay Koskin | 148.7 | 60.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Kordon | 152.8 | 52.0 | 4396.0 |
| 2 | Ruslan Adgiev | 151.9 | 52.0 | 4576.0 |
| 3 | Alexander Skorobogatov | 150.4 | 53.0 | 4210.0 |
| 4 | Vladimir Kenya | 148.9 | 44.0 | 3700.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | German Gerne | 147.4 | 41.0 | 2620.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgenii Demchenko | 147.3 | 48.0 | 578.0 |
| 2 | Dmitriy Bobryshov | 146.9 | 48.0 | 748.0 |
| 3 | Igor Konev 2 | 145.3 | 48.0 | 528.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 5 | 162.0 | 54.0 | |
| 2 | Evgeniy Tarasov | 157.1 | 42.0 | |
| 3 | Vladislav Bekirov | 137.8 | 35.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Frolov | 159.2 | 31.0 | |
| 2 | Vladimir Salamatov | 155.6 | 37.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Zaytsev | 159.4 | 33.0 | |
| 2 | Evgeniy Melihov | 162.7 | 44.0 | |
| 3 | Valeriy Antonova | 145.7 | 36.0 | |
| 4 | Vlad Pupynin | 143.5 | 36.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valery Zhimovsky | 129.9 | 40.0 | |
| 2 | Valeriy Antonova | 129.8 | 34.0 | |
| 3 | Andrej Zubkov | 129.98 | 42.0 | |
| 4 | Nikolay Koskin | 129.71 | 66.0 | |
| 5 | Evgeniy Belykh | 129.96 | 44.0 | |
| 6 | Oleg Pronin | 129.84 | 42.0 | |
| 7 | Tema Orfyonov | 124.73 | 42.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Podkolodny | 139.97 | 38.0 | |
| 2 | Vladimir Salamatov | 139.82 | 36.0 | |
| 3 | Evgeniy Gerasimets 2 | 139.99 | 40.0 | |
| 4 | Vladimir Kenya | 135.59 | 42.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Frolov | 149.9 | 30.0 | |
| 2 | Evgeniy Gerasimets 5 | 149.8 | 44.0 | |
| 3 | Evgeniy Tarasov | 149.97 | 38.0 | |
| 4 | German Gerne | 147.0 | 38.0 | |
| 5 | Dmitry Zaytsev | 149.81 | 34.0 | |

| Extreme Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Zaytsev | 158.0 | 40.0 | |
| 2 | Pavel Noskov | 150.1 | 43.0 | |
| 3 | Valeriy Antonova | 145.6 | 35.0 | |
| 4 | Vlad Pupynin | 140.1 | 41.0 | |
| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Simakov | 153.7 | 50.0 | |
| 2 | Evgeniy Gerasimets 2 | 152.3 | 42.0 | |
| 3 | Oleg Pronin | 150.6 | 52.0 | |
| 4 | Yuriy Ivanov | 146.6 | 49.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Adgiev | 148.2 | 52.0 | |
| 2 | Vladimir Kenya | 147.8 | 44.0 | |
| 3 | Ivan Podkolodny | 143.4 | 35.0 | |
| 4 | Maxim Kordon | 135.0 | 52.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 5 | 159.6 | 32.0 | |
| 2 | Evgeniy Tarasov | 156.9 | 41.0 | |
| 3 | German Gerne | 157.3 | 42.0 | |
| 4 | Evgeny Frolov | 154.4 | 40.0 | |

