
| Pro Stock 2K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Arthur Zaripov | 146.7 | 43.0 | 790.0 |
| 2 | Petr Emelyanenko | 148.4 | 54.0 | 1682.0 |
| 3 | Vitaliy Kalatalo | 146.7 | 51.0 | 1659.0 |
| 4 | Vitaliy Dovbishuk | 136.4 | 30.0 | 412.0 |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Glukhov | 151.3 | 50.0 | 3742.0 |
| 2 | Anatoly Tolokontsev | 149.2 | 44.0 | 4856.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev | 154.0 | 40.0 | |
| 2 | Xuligan na BMW | 145.5 | 35.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 154.9 | 44.0 | 4635.0 |
| 2 | Evgeniy Sharmanov | 150.7 | 42.0 | 4788.0 |
| 3 | Igor Egorov | 142.2 | 40.0 | 1659.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Filipp Milkher | 154.4 | 35.0 | 4257.0 |
| 2 | Dima Makukha | 154.3 | 38.0 | 4736.0 |
| 3 | Sergey Batrak | 152.6 | 37.0 | 4659.0 |
| 4 | Olga Spivak | 150.2 | 47.0 | 2001.0 |
| 5 | Artem Chuloshnikov | 148.5 | 46.0 | 2593.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kutergin | 145.8 | 47.0 | 858.0 |
| 2 | Ramil Safarov86 | 145.4 | 50.0 | 997.0 |
| 3 | Yan Sharafutdinov | 144.6 | 50.0 | 899.0 |
| Super Street 1-2 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Unlimited Sound | 156.1 | 42.0 | |
| 2 | Carabass 01 | 147.5 | 49.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Smolnyakov | 159.0 | 44.0 | |
| 2 | Valery Tselykh | 153.6 | 47.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 156.4 | 38.0 | |
| 2 | Maxim Beshkarev | 150.9 | 42.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Chernov | 162.3 | 32.0 | |
| 2 | Maksim Trocyuk | 162.0 | 42.0 | |
| 3 | Vasiliy Bagriy | 161.2 | 41.0 | |
| 4 | Vadim Akhtyamov | 159.0 | 37.0 | |
| 5 | Maxim Grebenyuk | 155.6 | 47.0 | |
| 6 | Vladimir Suyuchbakiev | 151.6 | 44.0 | |
| 7 | Dmitry Yamashev3 | 146.6 | 47.0 | |
| 8 | Viktor Kostyuk | 145.0 | 39.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anatoly Tolokontsev | 129.95 | 42.0 | |
| 2 | Yan Sharafutdinov | 129.81 | 52.0 | |
| 3 | Alexandr Nikulin | 129.8 | 38.0 | |
| 4 | Artem Chuloshnikov | 129.0 | 38.0 | |
| 5 | Xuligan na BMW | 129.9 | 38.0 | |
| 6 | Arthur Zaripov | 129.83 | 40.0 | |
| 7 | Vladimir Glukhov | 129.8 | 50.0 | 387.0 |
| 8 | Evgeniy Sharmanov | 129.55 | 38.0 | |
| 9 | Vlad Litvinenko | 127.72 | 42.0 | |
| 10 | Ramil Safarov86 | 125.95 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Filipp Milkher | 139.94 | 36.0 | |
| 2 | Valentin Dyachenko | 139.9 | 34.0 | |
| 3 | Valery Tselykh | 139.93 | 38.0 | |
| 4 | Ruslan Ganiev | 139.88 | 34.0 | |
| 5 | Maxim Grebenyuk | 139.99 | 38.0 | |
| 6 | A Tolokontsev | 139.98 | 40.0 | |
| 7 | Andrey Tutinin | 139.97 | 40.0 | |
| 8 | Sergey Batrak | 139.87 | 34.0 | |
| 9 | Vladimir Suyuchbakiev | 137.98 | 40.0 | |
| 10 | Ivan Kutergin | 137.49 | 52.0 | |
| 11 | Vitaliy Dovbishuk | 134.93 | 36.0 | |
| 12 | Igor Egorov | 130.05 | 40.0 | |
| 13 | Vitaliy Kalatalo | 130.04 | 38.0 | |
| 14 | Dmitry Yamashev3 | 130.02 | 36.0 | |
| 15 | Viktor Kostyuk | 130.0 | 48.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Chernov | 149.81 | 34.0 | |
| 2 | Maksim Trocyuk | 149.9 | 38.0 | |
| 3 | Unlimited Sound | 149.9 | 44.0 | |
| 4 | Vadim Akhtyamov | 149.54 | 36.0 | |
| 5 | Vasiliy Bagriy | 149.94 | 46.0 | |
| 6 | Carabass 01 | 145.92 | 48.0 | |

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev | 153.1 | 39.0 | |
| 2 | Ivan Kutergin | 150.5 | 47.0 | |
| 3 | Anatoly Tolokontsev | 149.5 | 44.0 | |
| 4 | Vladimir Glukhov | 150.0 | 52.0 | |
| 5 | Yan Sharafutdinov | 146.9 | 50.0 | |
| 6 | Vlad Litvinenko | 145.7 | 43.0 | |
| 7 | Vitaliy Kalatalo | 141.9 | 50.0 | |
| 8 | Vitaliy Dovbishuk | 139.4 | 28.0 | |
| 9 | Damir Baydavletov | 135.8 | 44.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 152.4 | 44.0 | |
| 2 | Evgeniy Sharmanov | 150.6 | 42.0 | |
| 3 | Xuligan na BMW | 147.3 | 33.0 | |
| 4 | Ruslan Momo | 123.8 | 31.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Filipp Milkher | 154.3 | 35.0 | |
| 2 | Valery Tselykh | 152.5 | 37.0 | |
| 3 | Alexandr Nikulin | 140.0 | 41.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 153.6 | 40.0 | |
| 2 | Maxim Beshkarev | 144.5 | 36.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 160.8 | 44.0 | |
| 2 | Alexey Chernov | 160.7 | 35.0 | |
| 3 | Vadim Akhtyamov | 156.9 | 41.0 | |
| 4 | Pasha Trishin | 155.8 | 43.0 | |
| 5 | Viktor Kostyuk | 132.7 | 37.0 | |

