
| Pro Stock 2K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Pokrovsky | 156.0 | 55.0 | 1966.0 |
| 2 | Arthur Zaripov | 146.5 | 43.0 | 1447.0 |
| 3 | Serega Dubrovin | 143.9 | 48.0 | 1675.0 |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Chopurov | 153.5 | 52.0 | 4690.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Slabodskikh | 153.5 | 46.0 | |
| 2 | Daniil Ananiev | 144.9 | 46.0 | |
| 3 | Ivan Gordeev | 142.5 | 42.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Gimalov | 151.7 | 44.0 | 3495.0 |
| 2 | Ivan Miftakhutdinov | 151.4 | 47.0 | 3865.0 |
| 3 | Oleg Lugachev | 151.4 | 37.0 | 4102.0 |
| 4 | Aleksander Petyxov | 141.1 | 44.0 | 1416.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolai Shahov | 154.4 | 32.0 | 4322.0 |
| 2 | Filipp Milkher | 154.3 | 35.0 | 4358.0 |
| 3 | Denis Murashov | 146.5 | 37.0 | 2571.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Rubtsov | 150.0 | 50.0 | 656.0 |
| 2 | Aleksandr Starikov | 146.5 | 49.0 | 912.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Smolnyakov | 159.6 | 44.0 | |
| 2 | Yuriy Myznikov | 158.8 | 58.0 | |
| 3 | Alexander Garipov | 157.8 | 40.0 | |
| 4 | Ilya Batutin | 156.9 | 41.0 | |
| 5 | Dmitriy Netkov | 151.8 | 32.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Maklakov | 156.7 | 53.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Yakunin | 164.8 | 41.0 | |
| 2 | Maksim Trocyuk | 162.0 | 42.0 | |
| 3 | Ilya Bobrovskiy | 160.3 | 40.0 | |
| 4 | Dmitry Pestov | 156.5 | 30.0 | |
| 5 | Grigoriy Zinkovskiy | 159.4 | 38.0 | |
| 6 | Dmitry Rogozhin | 158.5 | 37.0 | |
| 7 | Andrey Smakota | 152.6 | 32.0 | |
| 8 | Nikolay Romanov | 144.2 | 41.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Letunov | 129.8 | 34.0 | |
| 2 | Vladimir Rostov | 129.8 | 36.0 | |
| 3 | Arthur Zaripov | 128.62 | 38.0 | |
| 4 | Ilya Korshunov | 126.96 | 38.0 | |
| 5 | Ivan Gordeev | 129.06 | 44.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Filipp Milkher | 139.9 | 40.0 | |
| 2 | Dmitry Rogozhin | 139.2 | 34.0 | |
| 3 | Nikolai Shahov | 139.9 | 34.0 | |
| 4 | Andrey Grudsky | 139.8 | 36.0 | |
| 5 | Andrey Tutynin | 139.91 | 34.0 | |
| 6 | Ivan Miftakhutdinov | 139.89 | 48.0 | |
| 7 | Vladimir Derkach | 139.73 | 38.0 | |
| 8 | Oleg Lugachev | 139.17 | 40.0 | |
| 9 | Nikita Slabodskikh | 134.37 | 46.0 | |
| 10 | Sergey Samoylov | 133.2 | 36.0 | |
| 11 | Daniil Ananiev | 132.31 | 46.0 | |
| 12 | Aleksander Petyxov | 131.91 | 46.0 | |
| 13 | Serega Dubrovin | 131.15 | 44.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Pestov | 149.9 | 34.0 | |
| 2 | Maksim Trocyuk | 149.85 | 40.0 | |
| 3 | Roman Baranov | 149.73 | 40.0 | |
| 4 | Pavel Ognev | 140.27 | 38.0 | |
| 5 | Alexandr Anfilofev | 149.82 | 40.0 | |
| 6 | Alexander Garipov | 144.21 | 42.0 | |

| Extreeme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 158.4 | 44.0 | |
| 2 | Vladislav Yakunin | 158.0 | 43.0 | |
| 3 | Dmitry Rogozhin | 157.1 | 37.0 | |
| 4 | Ilya Bobrovskiy | 155.4 | 37.0 | |
| 5 | Artem Beloborodov | 156.5 | 33.0 | |
| 6 | Dmitry Pestov | 155.2 | 38.0 | |
| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Rubtsov | 151.7 | 58.0 | |
| 2 | Dmitry Pokrovsky | 153.0 | 58.0 | |
| 3 | Daniil Ananiev | 143.3 | 46.0 | |
| 4 | Nikita Slabodskikh | 141.0 | 49.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Lugachev | 150.4 | 41.0 | |
| 2 | Ivan Miftakhutdinov | 146.8 | 47.0 | |
| 3 | Ruslan Gimalov | 140.1 | 45.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Garipov | 155.0 | 38.0 | |
| 2 | Nikolai Shahov | 152.3 | 38.0 | |
| 3 | Filipp Milkher | 153.1 | 34.0 | |
| 4 | Andrey Tutynin | 151.3 | 37.0 | |

