
| Pro Stock 2K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Popov | 144.6 | 1436.0 | |
| 2 | Roman Remeiko | 141.9 | 1011.0 | |
| 3 | Anatolii Savarovskii | 140.1 | 1303.0 | |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Volodin | 146.7 | 3908.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolai Khrebtov | 152.4 | 3964.0 | |
| 2 | Nikita Korenkov | 150.6 | 4212.0 | |
| 3 | Dmitriy Kurzin | 150.1 | 4337.0 | |
| 4 | Evgeny Osadchik | 141.0 | 2173.0 | |
| 5 | Vlad Bordokin | 141.0 | 3862.0 | |
| 6 | Pavel Kojevnikov | 140.6 | 1062.0 | |
| 7 | Artem Vetoshev | 139.6 | 901.0 | |
| 8 | Evgenyi Martynyk | 136.3 | 704.0 | |
| 9 | Dmitry Gonyaev | 135.8 | 540.0 | |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Orehov | 144.0 | 1700.0 | |
| 2 | Anton Shchelukanov | 141.9 | 1325.0 | |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kuchiev | 143.1 | 519.0 | |
| 2 | Ivan Barchenkov | 142.3 | 482.0 | |
| 3 | Oleg Kulikov | 137.1 | 840.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Starikov 2 | 153.8 | ||
| 2 | Vladis Starosotskiy | 152.8 | ||
| 3 | Vladimir Vorobyev | 150.5 | ||
| 4 | Denis Frolin | 147.2 | ||
| 5 | Andrey Uvarov | 147.2 | ||
| 6 | Vladislav Ignatenko | 143.6 | ||
| 7 | Artem Gavrilov | 143.0 | ||
| 8 | Andrei Varivoda | 141.7 | ||
| 9 | Team Krik Studio | 141.6 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgen Prudnikov | 149.9 | ||
| 2 | Evgeniy Politov | 145.9 | ||
| 3 | Danil Bokunov | 143.9 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov 2 | 158.5 | ||
| 2 | Dmitriy Korenkov 39 | 156.1 | ||
| 3 | Matvey Mitroshin | 144.2 | 383.0 | |
| 4 | Nikita Arhipov | 139.5 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Gavrilov | 129.8 | 34.0 | |
| 2 | Vlad Tomoshenko | 129.9 | 34.0 | |
| 3 | Anatolii Savarovskii | 129.3 | 34.0 | |
| 4 | Anton Shchelukanov | 129.81 | 38.0 | |
| 5 | Vlad Bordokin | 129.28 | 38.0 | |
| 6 | Andrey Uvarov | 128.76 | 56.0 | |
| 7 | Roman Remeiko | 128.76 | 34.0 | |
| 8 | Artem Vetoshev | 128.68 | 38.0 | |
| 9 | Oleg Kulikov | 128.49 | 38.0 | |
| 10 | Armen Oganesyan | 128.48 | 38.0 | |
| 11 | Team Krik Studio | 128.27 | 40.0 | |
| 12 | Danil Bokunov | 128.08 | 38.0 | |
| 13 | Vladislav Ignatenko | 127.89 | 34.0 | |
| 14 | Ivan Barchenkov | 127.5 | 38.0 | |
| 15 | Nikita Arhipov | 127.07 | 40.0 | |
| 16 | Dmitry Gonyaev | 126.76 | 38.0 | 259.0 |
| 17 | Evgenyi Martynyk | 126.13 | 38.0 | |
| 18 | Evgeny Osadchik | 125.92 | 32.0 | |
| 19 | Andrei Varivoda | 124.88 | 32.0 | |
| 20 | Matvey Mitroshin | 121.04 | 30.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Orehov | 139.9 | 34.0 | |
| 2 | Evgeniy Volodin | 139.8 | 36.0 | |
| 3 | Evgeniy Politov | 139.13 | 36.0 | |
| 4 | Nikita Korenkov | 139.1 | 48.0 | |
| 5 | Dmitriy Kurzin | 139.75 | 32.0 | |
| 6 | Vladis Starosotskiy | 139.52 | 36.0 | |
| 7 | Denis Frolin | 135.97 | 30.0 | |
| 8 | Vladimir Vorobyev | 135.69 | 38.0 | |
| 9 | Pavel Kojevnikov | 131.95 | 40.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov 2 | 149.9 | 40.0 | |
| 2 | Dmitriy Korenkov 39 | 147.27 | 36.0 | |
| 3 | Artem Starikov 2 | 141.2 | 38.0 | |

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Volodin | 145.0 | ||
| 2 | Anatolii Savarovskii | 143.1 | ||
| 3 | Oleg Kulikov | 132.6 | ||
| 4 | Roman Remeiko | 131.2 | ||
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kurzin | 149.9 | ||
| 2 | Nikita Korenkov | 142.9 | ||
| 3 | Dmitry Gonyaev | 138.7 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Starikov 2 | 154.0 | ||
| 2 | Vladis Starosotskiy | 152.7 | ||
| 3 | Vladimir Vorobyev | 150.3 | ||
| 4 | Aleksandr Orehov | 145.9 | ||
| 5 | Vladislav Ignatenko | 135.6 | ||
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov 2 | 155.4 | ||
| 2 | Dmitriy Korenkov 39 | 152.6 | ||
| 3 | Matvey Mitroshin | 139.3 | ||

