
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Reznikov | 129.9 | ||
| 2 | Alexander Polyakov | 129.9 | ||
| 3 | Anton Yatlov | 129.4 | ||
| 4 | Roman Chernykh | 128.9 | ||
| 5 | Dmitriy Kostyuchenko | 129.86 | ||
| 6 | Roman Stultsev | 129.86 | ||
| 7 | Sergey Dmitriyev | 129.78 | ||
| 8 | Andrei Kalinichenko | 129.7 | ||
| 9 | Konstantin Medvedev | 128.78 | ||
| 10 | Sasha Khvostov | 128.74 | ||
| 11 | Evgeniy Pavlovskiy | 127.34 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Kalugin | 139.8 | ||
| 2 | Sarkis Kheygetov | 139.6 | ||
| 3 | Alexander Ponomarev | 139.9 | ||
| 4 | Vladimir Khachaturov | 138.3 | ||
| 5 | Pavel Grin` | 139.53 | ||
| 6 | Nikolay Panchenko | 139.5 | ||
| 7 | Gennadiy Bituytsky | 139.21 | ||
| 8 | Roman Klimenko | 138.98 | ||
| 9 | Alexey Skvortcov | 135.8 | ||
| 10 | Vlad Volkov | 134.09 | ||
| 11 | Mikhail Antonov | 132.36 | ||
| 12 | Alexandr Apuhtin | 130.95 | ||
| 13 | Tigran Airapetyan | 130.69 | ||
| 14 | Vyacheslav Makarenko | 130.28 | ||
| 15 | Aleksandr Khokhryakov | 130.07 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Svetlana Semenova | 149.5 | ||
| 2 | Dimon Dinov Probox | 148.8 | ||
| 3 | Oleg Bezuglov | 144.81 | ||

