
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ildar Ibragimov | 150.0 | 921.0 | |
| 2 | Ilya Romanov | 147.8 | 906.0 | |
| 3 | Timur Nurgatin | 141.8 | 924.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Eremin | 151.1 | 1618.0 | |
| 2 | Oleg Chetverov Mazda | 145.5 | 1645.0 | |
| 3 | Valentin Parakhnevich | 140.0 | 1448.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gluhov | 152.8 | 2897.0 | |
| 2 | Imil Yakupov | 152.6 | 4485.0 | |
| 3 | Aleksey Krtyan | 152.8 | 4609.0 | |
| 4 | Anton Chaturov | 150.0 | 4444.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Shmondin | 152.6 | ||
| 2 | Alexandr Chuvaev | 150.0 | ||
| 3 | Aleksandr Shchurov | 150.4 | ||
| 4 | Artem Ermolaew | 149.6 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Rylov | 155.0 | 3851.0 | |
| 2 | Vildan Yuluev | 154.4 | 4441.0 | |
| 3 | Marsel Gizeev | 152.8 | 4739.0 | |
| 4 | Roman Sidorov | 152.3 | 4473.0 | |
| 5 | Sergey Atapin | 151.8 | 4860.0 | |
| 6 | Yuri Chindyaykin | 150.0 | 3759.0 | |
| 7 | Vlad Tishyn | 141.9 | 2066.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuri Chindyaykin 2 | 150.3 | 1155.0 | |
| 2 | Nikita Smirnov | 153.3 | 3282.0 | |
| 3 | Aleksandr Kurganov | 143.1 | 1054.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Kuranov | 160.0 | ||
| 2 | Vitaliy Pustobaev | 155.9 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandor Filinof | 154.9 | ||
| 2 | Ruslan Zubko | 153.8 | ||
| 3 | Aleksandr Shalimov | 154.0 | ||
| 4 | Evgeniy Anikeev | 150.0 | ||
| 5 | Ivan Shnyakin | 148.8 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yaroslav Danilov Dbshop | 164.4 | ||
| 2 | Alexey Repin | 161.4 | ||
| 3 | Dmitry Pestov | 157.7 | ||
| 4 | Alexey Kozhevnikov | 153.6 | ||
| 5 | Vadim Akhtyamov | 153.5 | ||
| 6 | Dmitriy Muradyan | 152.8 | ||
| 7 | Alexandr Melnikov | 152.1 | ||
| 8 | Misha Golovanov | 148.8 | ||
| 9 | Evgenii Sayapin | 147.6 | ||
| 10 | Nikolay Zavackii | 136.3 | ||
| 11 | Dima Puyandaev | 136.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasiliy Demin | 129.9 | ||
| 2 | Ivan Shnyakin | 129.7 | ||
| 3 | Andrey Bildushkinov | 129.9 | ||
| 4 | Artem Ermolaew | 129.9 | ||
| 5 | Nikolay Filipov | 129.97 | ||
| 6 | Andrey Pisarev | 129.96 | ||
| 7 | Oleg Chetverov Mazda | 129.94 | ||
| 8 | Nikolay Zavackii | 129.93 | ||
| 9 | Dmitriy Lyaporov | 129.9 | ||
| 10 | Danil Chelushkin | 129.9 | ||
| 11 | Vladislav Shurukhin | 129.88 | ||
| 12 | Sergey Mitrofanov 003 | 129.87 | ||
| 13 | Alexandr Chuvaev | 129.86 | ||
| 14 | Igor Kapustin | 129.84 | ||
| 15 | Sergey Shevyrin | 129.84 | ||
| 16 | Roman Gluhov | 129.72 | ||
| 17 | Andrey Basulin | 128.67 | ||
| 18 | Maksim Kuranov | 124.76 | ||
| 19 | Alexandr Melnikov | 122.82 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Marsel Gizeev | 139.9 | ||
| 2 | Yuri Chindyaykin | 139.9 | ||
| 3 | Sergey Rylov | 139.9 | ||
| 4 | Sergey Atapin | 139.7 | ||
| 5 | Aleksandr Shalimov | 139.98 | ||
| 6 | Ilya Romanov | 139.97 | ||
| 7 | Valentin Parakhnevich | 139.91 | ||
| 8 | Ilya Egorov | 139.16 | ||
| 9 | Evgenii Sayapin | 138.75 | ||
| 10 | Dmitrii Petrenko | 138.61 | ||
| 11 | Vladimir Kalinnikov | 138.03 | ||
| 12 | Danil Brown | 133.4 | ||
| 13 | Vasya Gusarov | 130.72 | ||
| 14 | Anar Kleshnin | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Akhtyamov | 149.8 | ||
| 2 | Dmitry Pestov | 149.8 | ||
| 3 | Alexey Kozhevnikov | 143.2 | ||
| 4 | Yuri Chindyaykin 2 | 120.0 | ||
| 5 | Aleksandr Gorbunov | 149.98 | ||
| 6 | Yaroslav Danilov Dbshop | 149.97 | ||
| 7 | Vitaliy Pustobaev | 146.92 | ||
| 8 | Aleksei Glazov | 140.1 | ||

| Extreeme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yaroslav Danilov Dbshop | 159.1 | ||
| 2 | Dmitry Pestov | 154.2 | ||
| 3 | Ramazan Suleymanov | 155.8 | ||
| 4 | Vitaliy Pustobaev | 155.3 | ||
| 5 | Yuri Chindyaykin 2 | 151.6 | ||
| Street Stok Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gluhov | 146.6 | ||
| 2 | Oleg Chetverov Mazda | 144.1 | ||
| 3 | Ilya Romanov | 147.4 | ||
| 4 | Anton Shmondin | 147.2 | ||
| 5 | Alexandr Chuvaev | 147.8 | ||
| 6 | Anton Chaturov | 146.2 | ||
| 7 | Imil Yakupov | 145.9 | ||
| 8 | Valentin Parakhnevich | 142.9 | ||
| Street Stoke Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Rylov | 140.4 | ||
| 2 | Marsel Gizeev | 149.7 | ||
| 3 | Sergey Atapin | 149.0 | ||
| 4 | Ivan Shnyakin | 147.3 | ||
| 5 | Evgeniy Anikeev | 139.8 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Zubko | 152.8 | ||
| 2 | Aleksandr Shalimov | 149.6 | ||
| 3 | Alexandor Filinof | 152.2 | ||
| 4 | Artem Ermolaew | 137.3 | ||

