
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Jury Varfolomeev | 148.4 | 926.0 | |
| 2 | Filipp Milkher | 145.8 | 585.0 | |
| 3 | Fedor Naumenko | 142.5 | 935.0 | |
| 4 | Dmitry Yamashev3 | 127.7 | 263.0 | |
| 5 | Vitaliy Kalatalo | 144.6 | 990.0 | |
| 6 | Sergey Belskih Caldina | 141.6 | 965.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Saitov | 151.3 | 1804.0 | |
| 2 | Evgeniy Panov | 149.3 | 1280.0 | |
| 3 | Yan Sharafutdinov | 145.8 | 1814.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Zyryanov | 152.3 | 4287.0 | |
| 2 | Yuriy Podlesnyy | 151.8 | 4345.0 | |
| 3 | Vladimir Glukhov | 149.9 | 2311.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Grebenuk | 151.5 | ||
| 2 | Ruslan Ganiev | 149.7 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 153.9 | 4514.0 | |
| 2 | Viktor Tiurin | 152.6 | 4817.0 | |
| 3 | Dmitriy Kapitanov1 | 149.9 | 4501.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Toropov | 149.6 | 3885.0 | |
| 2 | Dmitry Makuha | 147.4 | 2401.0 | |
| 3 | Anton Rodenko | 144.1 | 1285.0 | |
| Super Street 3-4 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Mekhrukov | 150.8 | ||
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Subbotin | 157.1 | ||
| 2 | Valery Tselykh | 152.5 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev1 | 160.8 | ||
| 2 | Vasiliy Bagriy | 159.5 | ||
| 3 | Valentin Dyachenko | 157.6 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 158.9 | ||
| 2 | Vadim Akhtyamov | 156.1 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yan Sharafutdinov | 129.8 | ||
| 2 | Alexander Toropov | 129.9 | ||
| 3 | Sergey Belskih Caldina | 129.9 | ||
| 4 | Anton Rodenko | 129.8 | ||
| 5 | Vitaliy Kalatalo | 129.91 | ||
| 6 | Pavel Zyryanov | 129.84 | ||
| 7 | Vlad Litvinenko | 128.13 | ||
| 8 | Dmitry Yamashev3 | 124.46 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Mekhrukov | 139.9 | ||
| 2 | Filipp Milkher | 139.9 | ||
| 3 | Valery Tselykh | 139.9 | ||
| 4 | Viktor Tiurin | 139.9 | ||
| 5 | Yuriy Podlesnyy | 139.94 | 2239.0 | |
| 6 | Dmitriy Kapitanov1 | 139.91 | ||
| 7 | A Tolokontsev | 139.89 | ||
| 8 | Vladimir Glukhov | 139.01 | ||
| 9 | Maxim Grebenuk | 133.75 | ||
| 10 | Evgeniy Panov | 130.09 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev | 145.0 | ||
| 2 | Pavel Subbotin | 149.9 | ||
| 3 | Vadim Akhtyamov | 146.8 | ||
| 150.0 To 159.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 155.3 | ||
| 2 | Vasiliy Bagriy | 150.0 | ||
| 3 | Valentin Dyachenko | 150.0 | ||

| Street Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Zyryanov | 143.1 | ||
| 2 | Yuriy Podlesnyy | 150.8 | ||
| 3 | Filipp Milkher | 150.2 | ||
| 4 | Ruslan Ganiev | 148.6 | ||
| 5 | Yan Sharafutdinov | 145.6 | ||
| 6 | Vladimir Glukhov | 145.4 | ||
| 7 | Vitaliy Kalatalo | 140.7 | ||
| 8 | Evgeniy Panov | 139.4 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 144.6 | ||
| 2 | Viktor Tiurin | 153.4 | ||
| 3 | Dmitriy Kapitanov1 | 151.3 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valery Tselykh | 153.4 | ||
| 2 | Pavel Subbotin | 148.1 | ||
| 3 | Sergey Mekhrukov | 148.2 | ||
| 4 | Alexander Toropov | 143.5 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 154.5 | ||
| 2 | Vasiliy Bagriy | 150.7 | ||
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 157.7 | ||

