
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Sisolyatin | 148.1 | 949.0 | |
| 2 | Jury Varfolomeev | 147.4 | 990.0 | |
| 3 | Filipp Milkher | 147.0 | 897.0 | |
| 4 | Alexey Korovin | 144.6 | 521.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Yakovlev | 150.1 | 1695.0 | |
| 2 | Evgeniy Panov | 149.4 | 1421.0 | |
| 3 | Carabass | 148.0 | 1883.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Podlesnyy | 151.4 | 3485.0 | |
| 2 | Yevgeniy Khlyzov | 150.8 | 4562.0 | |
| 3 | Vladimir Banketov | 145.7 | 2479.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Carabass Team | 150.0 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 153.1 | 4080.0 | |
| 2 | Pavel Bedritskiy | 153.0 | 4385.0 | |
| 3 | Viktor Tiurin | 151.2 | 3971.0 | |
| 4 | Nikita Babkin | 147.1 | 4277.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Remizov Stock | 157.6 | 4410.0 | |
| 2 | Pavel Rubtsov 3 | 152.4 | 4226.0 | |
| 3 | Anton Rodenko | 144.2 | 1273.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yana Salmina | 146.8 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev1 | 161.6 | ||
| 2 | Dmitriy Otsabrik | 158.3 | ||
| 3 | Valentin Dyachenko | 157.0 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Yarkeev | 159.4 | ||
| 2 | Maksim Trocyuk | 159.3 | ||
| 3 | Sergey Emelyanov | 152.5 | ||
| 4 | Konstantin Smolyagin | 142.4 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Basulin | 129.9 | ||
| 2 | Yevgeniy Khlyzov | 129.6 | ||
| 3 | Konstantin Smolyagin | 128.8 | ||
| 4 | Artem Dmitriev | 128.6 | ||
| 5 | Rais Kadirov | 129.86 | ||
| 6 | Carabass | 129.55 | ||
| 7 | Nikita Babkin | 129.15 | ||
| 8 | Kostya Kostya | 128.75 | ||
| 9 | Aleksandr Medvedev | 127.1 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Podlesnyy | 139.9 | ||
| 2 | A Tolokontsev | 139.9 | ||
| 3 | Viktor Tiurin | 139.8 | ||
| 4 | Filipp Milkher | 139.7 | ||
| 5 | Ruslan Ganiev | 139.6 | ||
| 6 | Denis Belyy | 138.29 | ||
| 7 | Alexander Yuferov | 131.88 | ||
| 8 | Aleksandr Yakovlev | 130.79 | ||
| 9 | Evgeniy Panov | 130.36 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Carabass Team | 149.8 | ||
| 2 | Maksim Trocyuk | 149.4 | ||
| 3 | Valentin Dyachenko | 148.18 | ||
| 4 | Alexander Bulavin | 145.57 | ||
| 5 | Max Romanov | 147.67 | ||
| 6 | Sergei Emelyanov | 147.07 | ||

| Extreme Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Yarkeev | 151.6 | ||
| 2 | Maksim Trocyuk | 159.4 | ||
| 3 | Roman Baranov | 159.2 | ||
| 4 | Denis Belyy | 150.8 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Carabass Team | 150.4 | ||
| 2 | Yuriy Podlesnyy | 149.4 | ||
| 3 | Filipp Milkher | 148.7 | ||
| 4 | Andrey Basulin | 141.2 | ||
| Street Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 152.1 | ||
| 2 | Pavel Bedritskiy | 149.3 | ||
| 3 | Viktor Tiurin | 148.3 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 155.4 | ||

