
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Trifonov | 148.3 | 871.0 | |
| 2 | Maksim Travnikov | 132.8 | 31.0 | |
| 3 | Gennady Gordeev | 145.7 | 914.0 | |
| 4 | Andrey Kamenyk | 144.8 | 808.0 | |
| 5 | Rinat Nabiullin | 143.0 | 927.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Shaynov | 149.6 | 1592.0 | |
| 2 | Sergey Tolstov2 | 148.3 | 1873.0 | |
| 3 | Sergey Razorenov | 148.9 | 1814.0 | |
| 4 | Alexey Zaytsev | 147.0 | 1727.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Peshkov | 152.8 | 4258.0 | |
| 2 | Vadim Merzlikin | 149.3 | 3006.0 | |
| 3 | Andrey Kiselev | 150.2 | 3394.0 | |
| 4 | Anton Prokopiev | 147.2 | 3990.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kazakov | 155.4 | ||
| 2 | Sergey Tulnov | 154.5 | ||
| 3 | Mikhail Shestera | 153.8 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Goldirev | 152.8 | 4561.0 | |
| 2 | Anzhela Makarova | 150.3 | 3629.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Velikov 95 | 158.3 | 4481.0 | |
| 2 | Aleksey Maletin | 150.1 | 2177.0 | |
| 3 | Nikolai Mashukov | 149.0 | 4406.0 | |
| 4 | Nikita Vinichenko | 144.2 | 2905.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daniil Kozhepenko | 158.6 | ||
| 2 | Vasif Amrahov | 156.9 | ||
| 3 | Konstantin Lyapunov 2 | 154.9 | ||
| 4 | Sergey Ilin | 150.5 | ||
| 5 | Dmitriy Kondratev | 152.4 | ||
| 6 | Sergey Potapov | 143.8 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Biketov | 155.2 | ||
| 2 | Alexandr Belozercev | 153.9 | ||
| 3 | Yuriy Arhipov | 152.6 | ||
| 4 | Andrey Shirokov | 150.8 | ||
| 5 | Dmitry Medvedev | 147.6 | ||
| 6 | Sergey Krandin | 147.2 | ||
| 7 | Anatoliy Gribov | 144.4 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Lukin | 157.9 | ||
| 2 | Vladimir Morozov 1 | 157.7 | ||
| 3 | Stanislav Khisamutdinov | 155.6 | ||
| 4 | Elena Fesina | 153.8 | ||
| 5 | Vanya Moroz | 153.1 | ||
| 6 | Anton Chipigin | 152.0 | ||
| 7 | Roman Kornienko | 149.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tolstov2 | 129.9 | ||
| 2 | Gennady Gordeev | 129.8 | ||
| 3 | Andrey Kamenyk | 129.9 | ||
| 4 | Alexey Zaytsev | 129.7 | ||
| 5 | Aleksandr Ilyukhin | 129.93 | ||
| 6 | Anzhela Makarova | 129.92 | 951.0 | |
| 7 | Petr Sergeev2 | 129.89 | ||
| 8 | Aleksey Maletin | 129.8 | ||
| 9 | Nurlan Gasanov | 129.79 | ||
| 10 | Vladimir Ryaboy | 129.72 | ||
| 11 | Alexandr Mironov | 129.65 | ||
| 12 | Sergey Razorenov | 129.62 | 56.0 | |
| 13 | Vlad Zharkov | 129.43 | ||
| 14 | Andrei Yanin | 129.38 | ||
| 15 | Sergey Ushkov | 129.22 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Lyapunov 2 | 139.9 | ||
| 2 | Sergey Tulnov | 139.9 | ||
| 3 | Nikita Peshkov | 139.8 | ||
| 4 | Nikita Lukin | 138.3 | ||
| 5 | Mikhail Shestera | 139.99 | ||
| 6 | Dmitriy Kondratev | 139.95 | ||
| 7 | Aleksandr Bibikov | 139.95 | ||
| 8 | Igor Rozhkov | 139.91 | ||
| 9 | Yuriy Arhipov | 139.82 | ||
| 10 | Nikolai Mashukov | 139.68 | ||
| 11 | Sergey Krandin | 139.54 | ||
| 12 | Roman Kornienko | 139.49 | ||
| 13 | Alexey Velikov 95 | 139.15 | 675.0 | |
| 14 | Rinat Nabiullin | 138.18 | 852.0 | |
| 15 | Vanya Moroz | 136.48 | ||
| 16 | Alexey Laptev | 136.41 | ||
| 17 | Elena Fesina | 134.01 | ||
| 18 | Artem Litvinov | 131.56 | ||
| 19 | Mikhailov Aleksey1 | 131.13 | ||
| 20 | Egor Pisetskiy | 130.04 | ||
| 21 | Sergey Potapov | 130.01 | 60.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Morozov 1 | 149.9 | ||
| 2 | Anton Chipigin | 149.6 | ||
| 3 | Vasif Amrahov | 149.9 | ||
| 4 | Stanislav Khisamutdinov | 149.9 | ||
| 5 | Daniil Kozhepenko | 149.92 | ||
| 6 | Dmitriy Kazakov | 149.8 | ||
| 7 | Anton Prokopiev | 140.12 | ||
| 8 | Vadim Merzlikin | 140.1 | 269.0 | |
| 9 | Dmitry Medvedev | 140.0 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daniil Kozhepenko | 155.6 | ||
| 2 | Vasif Amrahov | 157.2 | ||
| 3 | Vladimir Morozov | 156.9 | ||
| 4 | Anton Chipigin | 156.3 | ||
| 5 | Nikita Lukin | 154.1 | ||
| 6 | Konstantin Lyapunov 2 | 147.5 | ||
| 7 | Igor Rozhkov | 145.5 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kazakov | 152.0 | ||
| 2 | Sergey Tulnov | 154.3 | ||
| 3 | Mikhail Shestera | 150.0 | ||
| 4 | Nikolay Shainov | 146.2 | ||
| 5 | Vadim Merzlikin | 145.7 | ||
| 6 | Alexey Laptev | 143.3 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Goldirev | 150.2 | ||
| 2 | Yuriy Arhipov | 147.7 | ||
| 3 | Anzhela Makarova | 142.0 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Belozercev | 149.1 | ||
| 2 | Andrey Shirokov | 148.8 | ||
| 3 | Sergey Krandin | 147.7 | ||
| 4 | Dmitriy Medvedev | 145.0 | ||

