
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Lymar | 161.7 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Kurochkin | 148.3 | 869.0 | |
| 2 | Roman Klyuev | 145.4 | 909.0 | |
| 3 | Oleg Pronin | 147.7 | 990.0 | |
| 4 | Ruslan Adjiev | 142.8 | 739.0 | |
| 5 | Nikolay Koskin | 145.8 | 832.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Vasiliev | 149.3 | 1645.0 | |
| 2 | Roman Klokov | 147.6 | 1852.0 | |
| 3 | Nikolai Titov1 | 145.9 | 1088.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Raykov Vrs | 153.4 | 3560.0 | |
| 2 | Dmitriy Bubnov | 151.8 | 4282.0 | |
| 3 | Roman Burluckiy | 151.7 | 4931.0 | |
| 4 | Roman Kuvichkin | 144.2 | 954.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Vardanidze | 155.1 | ||
| 2 | Artem Simakov1 | 151.3 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Merkulov | 152.1 | 3990.0 | |
| 2 | Maxim Kordon | 151.4 | 4352.0 | |
| 3 | Roman Krivolapov | 149.3 | 4916.0 | |
| 4 | Alexander Skorobogatov | 149.1 | 4192.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Melihov | 155.2 | 3635.0 | |
| 2 | Maxim Krasnikov | 150.0 | 3460.0 | |
| 3 | Vladimir Smirnov | 147.8 | 1902.0 | |
| 4 | Dmitry Milshin | 145.7 | 4071.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexsey Makarov | 159.6 | ||
| 2 | Evgeniy Gerasimets | 158.8 | ||
| 3 | Denis Polesovoy | 154.5 | ||
| 4 | German Gerne | 152.2 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Lozhkov | 164.6 | ||
| 2 | Andrey Kurtakov | 164.2 | ||
| 3 | Ilya Fomin | 157.8 | ||
| 4 | Anton Shushpanov | 154.2 | ||
| 5 | Denis Idrisov | 157.3 | ||
| 6 | Dmitry Durnov | 151.2 | ||
| 7 | Roman Sadovov | 150.3 | ||
| 8 | Maksim Dyubin | 145.3 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Harhardin | 157.0 | ||
| 2 | Aleksey Chastikin | 154.9 | ||
| 3 | Maxim Merkulov | 153.6 | ||
| 4 | Roman Nikulin | 153.2 | ||
| 5 | Sergey Lavrov | 152.1 | ||
| 6 | Nikolay Brusochkin | 149.1 | ||
| 7 | Yurii Ogar | 149.1 | ||
| 8 | Kiril Mandrikov | 148.4 | ||
| 9 | Maksim Maslov | 114.7 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Raykov Vrs | 129.9 | ||
| 2 | Viktor Dvurechenskiy | 129.8 | ||
| 3 | Ivan Chuguev | 128.29 | ||
| 4 | Maxim Krasnikov | 122.97 | ||
| 5 | Yurii Ogar | 129.97 | ||
| 6 | Oleg Pronin | 127.14 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Petruhin | 139.8 | ||
| 2 | Dmitriy Vasiliev | 139.9 | ||
| 3 | Mihail Skuratov | 139.8 | ||
| 4 | Oleg Vardanidze | 137.0 | ||
| 5 | Evgeniy Tarasov | 139.87 | ||
| 6 | Roman Krivolapov | 139.5 | ||
| 7 | Vitalik Ermakov | 138.58 | ||
| 8 | Roman Sadovodov | 138.17 | ||
| 9 | Maksim Dyubin | 137.65 | ||
| 10 | Dmitry Zenkov | 136.9 | ||
| 11 | Artem Morozov | 130.06 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets | 149.8 | ||
| 2 | Ilya Fomin | 149.9 | ||
| 3 | Evgeniy Melihov | 149.7 | ||
| 4 | German Gerne | 146.8 | ||
| 5 | Denis Idrisov | 149.91 | ||
| 6 | Denis Polesovoy | 149.62 | ||
| 7 | Aleksey Chastikin | 147.91 | ||
| 8 | Sergey Lavrov | 143.43 | ||
| 9 | Nikolay Brusochkin | 140.17 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Lymar | 159.6 | ||
| 2 | Denis Polesovoy | 158.9 | ||
| 3 | Evgeniy Gerasimec | 157.0 | ||
| 4 | Alexey Harhardin | 155.9 | ||
| 5 | German Gerne | 153.0 | ||
| 6 | Yurii Ogar | 148.7 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Vardanidze | 150.0 | ||
| 2 | Dmitriy Vasiliev | 148.0 | ||
| 3 | Roman Klokov | 145.0 | ||
| 4 | Oleg Pronin 1 | 143.5 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mihail Skuratov | 150.5 | ||
| 2 | Mikhail Barinov | 145.8 | ||
| 3 | Maxim Kordon | 136.4 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Idrisov | 154.1 | ||
| 2 | Ilya Fomin | 152.9 | ||
| 3 | Roman Sadovodov | 150.6 | ||
| 4 | Anton Shushpanov | 149.5 | ||

