
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Danil Chelushkin | 151.0 | 54.0 | 3669.0 |
| 2 | Evgeniy Anikeev | 145.9 | 35.0 | 2559.0 |
| 3 | Artem Guseynov | 147.4 | 52.0 | 1617.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Suslikov | 145.1 | 58.0 | 707.0 |
| 2 | Stanislav Konakov | 142.3 | 48.0 | 838.0 |
| 3 | Vladimir Ryzhov | 144.3 | 48.0 | 867.0 |
| 4 | Sergey Sinerkin | 143.0 | 37.0 | 930.0 |
| 5 | Aleksandr Kulkov | 137.6 | 33.0 | 857.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Novikov | 149.2 | 54.0 | 1826.0 |
| 2 | Roman Gluhov 2 | 145.4 | 54.0 | 1533.0 |
| 3 | Denis Pitsakov | 147.3 | 50.0 | 1858.0 |
| 4 | Andrew Astrahantcev | 146.7 | 52.0 | 1417.0 |
| 5 | Konstantin Yurkaev | 145.4 | 52.0 | 900.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Romanov | 141.9 | 56.0 | 268.0 |
| 2 | Pavel Gorin | 140.4 | 57.0 | 333.0 |
| 3 | Vyacheslav Fedorin | 138.4 | 40.0 | 425.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Irek Nadyrshin | 149.1 | 42.0 | 3928.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Eremin | 151.8 | 53.0 | 3855.0 |
| 2 | Roman Kim | 151.6 | 40.0 | 4043.0 |
| 3 | Andrey Romashihin | 150.9 | 44.0 | 4170.0 |
| 4 | Pavel Byrlakov | 148.1 | 42.0 | 3424.0 |
| 5 | Yuri Chindyaykin | 147.9 | 38.0 | 4295.0 |
| 6 | Gulam Babaev | 146.9 | 50.0 | 2732.0 |
| 7 | Danil Kuzubov | 140.1 | 50.0 | 691.0 |
| 8 | Almaz Arslanov | 138.3 | 35.0 | 659.0 |
| 9 | Nikolay Evstifeev | 136.3 | 45.0 | 275.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Ganin | 153.8 | 44.0 | |
| 2 | Maksim Shestyuk | 153.2 | 33.0 | |
| 3 | Oleg Bakraev | 150.5 | 47.0 | |
| 4 | Sergey Atapin | 146.4 | 36.0 | |
| 5 | Dmitriy Kolomyttsev | 150.0 | 39.0 | |
| 6 | Vladimir Bandaletov | 145.3 | 34.0 | |
| 7 | Viktor Artyukov | 144.6 | 31.0 | |
| 8 | Andrey Kulikov | 142.3 | 29.0 | |
| 9 | Aleksandr Pankratov | 138.9 | 46.0 | 471.0 |
| 10 | Vadim Kartashov | 136.0 | 55.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Shchurov | 154.9 | 37.0 | |
| 2 | Aleksey Repin | 153.2 | 42.0 | |
| 3 | Arseniy Kritsin | 152.9 | 34.0 | |
| 4 | Aleksey Adrianov | 151.2 | 44.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Pitsakov | 129.9 | 42.0 | |
| 2 | Ravil Bikbaev | 129.2 | 44.0 | |
| 3 | Nikolay Evstifeev | 129.9 | 44.0 | |
| 4 | Roman Glukhov | 129.8 | 52.0 | |
| 5 | Timur Uadilov | 129.94 | 48.0 | |
| 6 | Vyacheslav Fedorin | 129.88 | 40.0 | |
| 7 | Stanislav Konakov | 129.85 | 38.0 | |
| 8 | Vladimir Ryzhov | 129.79 | 48.0 | |
| 9 | Konstantin Gorchev | 129.41 | 38.0 | |
| 10 | Sergey Sinerkin | 129.04 | 36.0 | |
| 11 | Vladimir Bandaletov | 128.6 | 34.0 | |
| 12 | Viktor Andriyanov | 128.5 | 38.0 | |
| 13 | Vadim Kartashov | 128.41 | 48.0 | |
| 14 | Aleksandr Pankratov | 128.14 | 50.0 | |
| 15 | Igor Konoshanov | 127.2 | 44.0 | |
| 16 | Almaz Arslanov | 126.74 | 34.0 | |
| 17 | Igor Senkin | 124.73 | 40.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Irek Nadyrshin | 139.9 | 44.0 | |
| 2 | Danil Chelushkin | 138.2 | 50.0 | |
| 3 | Yuri Chindyaykin | 138.0 | 34.0 | |
| 4 | Oleg Bakraev | 135.4 | 36.0 | |
| 5 | Pavel Byrlakov | 139.91 | 34.0 | |
| 6 | Rashid Bakhteev | 139.23 | 44.0 | |
| 7 | Gulam Babaev | 136.61 | 46.0 | |
| 8 | Liliya Burylina | 135.61 | 38.0 | |
| 9 | Evgeniy Anikeev | 130.38 | 34.0 | |
| 10 | Alexey Ganin | 130.01 | 40.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Arseniy Kritsin | 148.6 | 32.0 | |
| 2 | Aleksandr Shchurov | 148.5 | 42.0 | |
| 3 | Dmitriy Kolomyttsev | 147.8 | 38.0 | |
| 4 | Aleksey Adrianov | 140.91 | 38.0 | |
| 5 | Anton Kapralov | 149.8 | 38.0 | |
