
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Rogachev | 140.6 | 46.0 | 534.0 |
| 2 | Maksim Trocyuk | 153.7 | 34.0 | 4706.0 |
| 3 | Vacheslav Kosigin | 139.1 | 39.0 | 1163.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Adiev | 137.7 | 38.0 | 406.0 |
| 2 | Anatoliy Novozhilov | 137.7 | 47.0 | 866.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Kuznecov | 144.2 | 58.0 | 675.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yan Sharafutdinov | 135.2 | 53.0 | 194.0 |
| 2 | Vladislav Vybryk1 | 137.7 | 51.0 | 198.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Kalenikov | 151.0 | 52.0 | 3404.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 153.1 | 43.0 | 4471.0 |
| 2 | Viktor Tiurin | 149.3 | 52.0 | 4887.0 |
| 3 | Sergey Sosnovskiy | 137.9 | 35.0 | 1228.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shumilin | 151.6 | 37.0 | |
| 2 | Vitaliy Tsitsyura | 137.5 | 39.0 | |
| 3 | Zahar Gavrilenko | 136.8 | 32.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Nizkovskih | 150.0 | 52.0 | |
| 2 | Viktor Terskov | 148.2 | 41.0 | |
| 3 | Igor Surganov | 140.6 | 35.0 | |
| 4 | Sergey Kormich | 136.8 | 32.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Yan Sharafutdinov | 129.9 | 52.0 | |
| 2 | Evgeniy Rogachev | 129.8 | 46.0 | |
| 3 | Vladislav Vybryk1 | 129.9 | 56.0 | |
| 4 | Vacheslav Kosigin | 129.6 | 32.0 | |
| 5 | Sergey Sosnovskiy | 129.97 | 42.0 | |
| 6 | Vitaliy Tsitsyura | 129.9 | 36.0 | |
| 7 | Viktor Tiurin | 129.65 | 46.0 | |
| 8 | Zahar Gavrilenko | 129.59 | 40.0 | |
| 9 | Igor Surganov | 128.39 | 36.0 | |
| 10 | Vyacheslav Garusenko | 126.0 | 40.0 | |
| 11 | Denis Adiev | 125.93 | 38.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 139.7 | 34.0 | |
| 2 | Mikhail Shumilin | 139.5 | 38.0 | |
| 3 | Roman Nizkovskih | 138.17 | 46.0 | |
| 4 | Sergey Kormich | 130.92 | 46.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 148.2 | 38.0 | |
| 2 | Viktor Terskov | 140.26 | 48.0 | |
| 3 | Andrey Kalenikov | 140.08 | 54.0 | |
