
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Bogdan Koreshkov | 156.6 | 49.0 | 4360.0 |
| 2 | Dmitriy Bushuev1 | 150.9 | 41.0 | 3865.0 |
| 3 | Dmitriy Shipakin | 150.6 | 43.0 | 3171.0 |
| 4 | Nickolay Nazarov | 150.3 | 54.0 | 1525.0 |
| 5 | Sergey Glebov | 150.0 | 48.0 | 3823.0 |
| 6 | Dmitriy Fomin | 149.3 | 38.0 | 3858.0 |
| 7 | Andrey Loskutov | 140.2 | 47.0 | 466.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilnar Yusupov | 145.9 | 52.0 | 845.0 |
| 2 | Andrey Mironov | 145.7 | 52.0 | 887.0 |
| 3 | Maksim Zubarev | 145.2 | 53.0 | 845.0 |
| 4 | Rustam Gabdelhakov | 142.1 | 57.0 | 502.0 |
| 5 | Aleksandr Rozhentsov | 137.3 | 42.0 | 473.0 |
| 6 | Aleksandr Shipulin | 132.4 | 48.0 | 50.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Vaschilo | 146.7 | 48.0 | 1069.0 |
| 2 | Pavel Bushuev | 146.3 | 50.0 | 1441.0 |
| 3 | Emil Amirov | 146.4 | 46.0 | 1793.0 |
| 4 | Almaz Gabdulhakov | 145.6 | 43.0 | 1546.0 |
| 5 | Roman Andreyanov | 145.0 | 35.0 | 1117.0 |
| 6 | Sergey Pibaev | 144.3 | 55.0 | 1374.0 |
| 7 | Vitaliy Rassohin | 143.8 | 47.0 | 1464.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Popov | 142.4 | 50.0 | 328.0 |
| 2 | Maksim Chaynikov | 140.8 | 55.0 | 351.0 |
| 3 | Stanislav Zaytsev | 140.1 | 49.0 | 395.0 |
| 4 | Aleksandr Semenov | 120.7 | 39.0 | 3.0 |
| 5 | Anton Nikitin | 133.4 | 49.0 | 162.0 |
| 6 | Dmitriy Egorov | 127.2 | 41.0 | 20.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Trefilov | 149.7 | 53.0 | 3182.0 |
| 2 | Irek Nadyrshin | 148.3 | 42.0 | 4054.0 |
| 3 | Sergey Chernyh Cruze | 147.7 | 47.0 | 2511.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Vylegzhanin | 151.2 | 52.0 | 3066.0 |
| 2 | Aleksandr Malyh | 149.6 | 50.0 | 3420.0 |
| 3 | Andrey Hohrin | 148.2 | 54.0 | 3799.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Ganin | 151.1 | 44.0 | |
| 2 | Vitaliy Pavlov | 149.5 | 34.0 | |
| 3 | Marsel Gizeev | 148.1 | 38.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Popyvanov | 157.4 | 50.0 | |
| 2 | Mihail Sushintsev | 149.6 | 47.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Popov | 129.8 | 50.0 | |
| 2 | Anton Ganin | 129.8 | 52.0 | |
| 3 | Pavel Bushuev | 129.2 | 42.0 | |
| 4 | Aleksandr Shipulin | 129.1 | 48.0 | |
| 5 | Ivan Kutuzov | 129.5 | 32.0 | |
| 6 | Sergey Chernyh Cruze | 129.45 | 48.0 | |
| 7 | Maksim Zubarev | 128.75 | 50.0 | |
| 8 | Andrey Khokhrin | 127.97 | 38.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Vylegzhanin | 139.9 | 44.0 | |
| 2 | Aleksandr Malyh | 139.8 | 46.0 | |
| 3 | Irek Nadyrshin | 139.8 | 44.0 | |
| 4 | Mihail Sushintsev | 139.0 | 48.0 | |
| 5 | Aleksey Ganin | 139.9 | 44.0 | |
| 6 | Dmitriy Bushuev1 | 139.86 | 42.0 | |
| 7 | Dmitriy Fomin | 139.8 | 38.0 | |
| 8 | Ilya Sobolev | 139.16 | 38.0 | |
| 9 | Vasiliy Yagmin | 139.11 | 42.0 | |
| 10 | Evgeniy Popyvanov | 138.88 | 44.0 | |
| 11 | Nikolay Nazarov | 138.82 | 44.0 | |
| 12 | Vitaliy Pavlov | 137.69 | 36.0 | |
| 13 | Sergey Chernyh Cruze | 134.44 | 38.0 | |
| 14 | Sergey Pibaev | 130.6 | 40.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ando Meloyan | 149.0 | 28.0 | |
| 2 | Bogdan Koreshkov | 149.6 | 38.0 | |
| 3 | Dmitriy Shchipakin | 147.93 | 36.0 | |
| 4 | Marsel Gizeev | 140.11 | 34.0 | |
