
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Kalugin | 148.4 | 992.0 | |
| 2 | Vitaly Gvay1 | 147.6 | 948.0 | |
| 3 | Nikolay Shaynov | 147.4 | 896.0 | |
| 4 | Roman Dementev | 146.4 | 905.0 | |
| 5 | Viktoriya Eryasheva | 141.1 | 496.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Prokopiev | 150.5 | 1523.0 | |
| 2 | Maxim Kholod | 149.3 | 1878.0 | |
| 3 | Maxim Travnikov | 148.7 | 1785.0 | |
| 4 | Sergei Ilin | 147.3 | 1747.0 | |
| 5 | Alexandr Stacenko | 148.7 | 1879.0 | |
| 6 | Andrey Kamenuk | 147.4 | 1838.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Gennady Gordeev | 146.1 | 452.0 | |
| 2 | Yakov Sidorov | 145.6 | 493.0 | |
| 3 | Sergey Tolstov1 | 145.3 | 499.0 | |
| 4 | Aleksey Nadezhdin | 144.8 | 499.0 | |
| 5 | Nikolay Shvets 1 | 141.1 | 423.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Velikov Trabant | 153.2 | 4393.0 | |
| 2 | Nikita Peshkov | 151.8 | 2957.0 | |
| 3 | Sergey Tulnov 2 | 151.3 | 3760.0 | |
| 4 | Dmitriy Parshikov | 149.8 | 3027.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Ilyukhin | 154.2 | ||
| 2 | Mikhail Shestera | 153.9 | ||
| 3 | Michail Semushin | 153.4 | ||
| 4 | Dmitriy Kazakov | 153.3 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Garusenko | 153.3 | 4690.0 | |
| 2 | Danila Filimonov | 152.8 | 4193.0 | |
| 3 | Alexandr Goldirev | 151.1 | 3463.0 | |
| 4 | Anzhela Makarova | 146.7 | 968.0 | |
| 5 | Konstantin Kropochev | 149.3 | 4233.0 | |
| 6 | Maxim Maslov | 139.5 | 2027.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Velikov 95 | 159.7 | ||
| 2 | Vasif Amrahov | 157.0 | ||
| 3 | Denis Kosinov | 156.4 | ||
| 4 | Daniil Kozhepenko | 155.9 | ||
| 5 | Nikita Vinichenko | 141.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Fartukov1 | 157.5 | ||
| 2 | Alexandr Belozercev | 153.9 | ||
| 3 | Maksim Lybovitskiy | 150.5 | ||
| 4 | 1 | 149.1 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Morozov | 157.7 | ||
| 2 | Aleksandr Razumov | 157.6 | ||
| 3 | Aleksandr Basarab | 157.7 | ||
| 4 | Vitaliy Parfenov | 156.5 | ||
| 5 | Stanislav Khisamutdinov | 155.5 | ||
| 6 | Anton Chipigin | 155.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tolstov1 | 129.8 | ||
| 2 | Nikolay Shaynov | 129.4 | ||
| 3 | Aleksey Nadezhdin | 129.9 | ||
| 4 | Dmitriy Parshikov | 129.8 | ||
| 5 | Vitaly Gvay1 | 129.95 | ||
| 6 | Vladislav Kalugin | 129.92 | ||
| 7 | Maxim Kholod | 129.9 | ||
| 8 | Radik Khalikov | 129.86 | ||
| 9 | Andrey Kamenuk | 129.84 | ||
| 10 | Evgeniy Filimonov | 129.79 | ||
| 11 | Viktoriya Eryasheva | 129.31 | ||
| 12 | Nikolay Shvets 1 | 128.72 | ||
| 13 | Sergey Shiker | 128.39 | ||
| 14 | Evgeniy Tischenko | 124.07 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Lybovitskiy | 139.8 | ||
| 2 | Konstantin Kropochev | 139.9 | ||
| 3 | Alexandr Goldirev | 139.8 | ||
| 4 | Aleksey Loktev | 139.5 | ||
| 5 | Sergey Tulnov 2 | 139.94 | ||
| 6 | 1 | 139.9 | ||
| 7 | Sergei Ilin | 139.89 | ||
| 8 | Igor Lebedev | 139.89 | ||
| 9 | Anton Prokopiev | 139.33 | ||
| 10 | Dmitriy Kuzovov | 139.03 | ||
| 11 | Nurlan Gasanov | 139.01 | ||
| 12 | Aleksandr Basarab | 138.83 | ||
| 13 | Alexandr Stacenko | 138.59 | ||
| 14 | Ivan Pashkevich | 137.75 | ||
| 15 | Michail Semushin | 137.59 | ||
| 16 | Nikita Vinichenko | 136.39 | ||
| 17 | Vyacheslav Garusenko | 136.17 | ||
| 18 | Yuriy Filippov | 130.33 | ||
| 19 | Gennady Gordeev | 130.31 | ||
| 20 | Sergey Vorobiev | 130.0 | ||
| 21 | Yakov Sidorov | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Velikov 95 | 149.8 | ||
| 2 | Vadim Fartukov1 | 149.9 | ||
| 3 | Aleksey Mykhamedzyanov | 149.9 | ||
| 4 | Vasif Amrahov | 149.8 | ||
| 5 | Vladimir Morozov | 149.92 | ||
| 6 | Stanislav Khisamutdinov | 149.27 | ||
| 7 | Anton Chipigin | 149.25 | ||
| 8 | Daniil Kozhepenko | 148.72 | ||
| 9 | Dmitriy Kazakov | 148.56 | ||
| 10 | Danila Filimonov | 144.75 | ||
| 11 | Mikhail Shestera | 140.12 | ||

