
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Romanov | 148.1 | 833.0 | |
| 2 | Aleksey Krtyan | 147.7 | 853.0 | |
| 3 | Nikolay Bogdanov | 145.5 | 954.0 | |
| 4 | Vladislav Stolyarov | 138.7 | 836.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Eremin | 148.8 | 1103.0 | |
| 2 | Denis Pitsakov | 147.8 | 1912.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Gorin | 143.8 | 350.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Goldenko | 150.0 | 3431.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gluhov 2 | 153.5 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Shmondin | 153.9 | 4453.0 | |
| 2 | Marsel Gizeev | 151.9 | 4055.0 | |
| 3 | Andrey Romashihin | 151.7 | 4778.0 | |
| 4 | Ramis Shaiahmetov | 144.9 | 1922.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Zavadskiy | 156.5 | ||
| 2 | Anton Batenko | 154.4 | ||
| 3 | Gulam Babaev | 145.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Repin | 157.0 | ||
| 2 | Aleksandr Filinov | 156.1 | ||
| 3 | Artem Nikirin | 153.2 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Danil Chelushkin | 154.3 | ||
| 2 | Arseniy Kritsin | 153.2 | ||
| 3 | Vladislav Adamchuk | 150.9 | ||
| 4 | Anton Bykov | 144.5 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ravil Bikbaev | 129.0 | ||
| 2 | Ilya Romanov | 128.9 | ||
| 3 | Ilya Egorov | 129.9 | ||
| 4 | Anar Kleshnin | 128.9 | ||
| 5 | Ramis Shaiahmetov | 129.96 | ||
| 6 | Arseniy Kritsin | 129.91 | ||
| 7 | Denis Pitsakov | 129.89 | ||
| 8 | Pavel Gorin | 129.85 | ||
| 9 | Juriy Sergeev | 129.7 | ||
| 10 | Alexander Chuvaev | 129.45 | ||
| 11 | Denis Tyamgin | 128.77 | ||
| 12 | Vladislav Stolyarov | 124.32 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Marsel Gizeev | 139.9 | ||
| 2 | Vladislav Adamchuk | 139.9 | ||
| 3 | Mikhail Fomkin | 139.9 | ||
| 4 | Anton Bykov | 130.04 | ||
| 5 | Roman Gluhov 2 | 139.99 | ||
| 6 | Gulam Babaev | 135.63 | ||
| 7 | Artur Mingazizov | 131.14 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Danil Chelushkin | 149.8 | ||
| 2 | Anton Batenko | 148.99 | ||

