
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Egor Molodchikov | 119.97 | 38.0 | |
| 2 | Artem Kravchenko | 119.49 | 36.0 | |
| 3 | Vitalik 001 | 119.42 | 38.0 | |
| 4 | Kirill Suvorov | 118.25 | 46.0 | |
| 5 | Denis Tkachenko | 103.65 | 28.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Melnikov | 129.98 | 34.0 | |
| 2 | Kirill Leontev | 129.97 | 34.0 | |
| 3 | Pavel Sinchenko | 129.95 | 34.0 | |
| 4 | Ivan Manaev | 129.92 | 46.0 | |
| 5 | Aleksandr Katargin | 129.91 | 48.0 | |
| 6 | Maksim Cherkasov | 129.9 | 46.0 | |
| 7 | Saveliy Oshepkov | 129.6 | 38.0 | |
| 8 | Svetlana Vedeleva | 128.93 | 46.0 | |
| 9 | Yuri Ostrovskiy | 128.63 | 38.0 | |
| 10 | Artem Turabaev | 127.76 | 38.0 | |
| 11 | Grigorii Morozov | 127.68 | 34.0 | |
| 12 | Stanislav Bystrevsky | 123.29 | 34.0 | |
| 13 | Dmitry Polishchuk | 122.44 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Yamashev | 139.98 | 34.0 | |
| 2 | Alexander Sinchenko | 139.97 | 46.0 | |
| 3 | Anatoly Tolokontsev | 139.97 | 46.0 | |
| 4 | Vitaly Petelin | 139.97 | 34.0 | |
| 5 | Filipp Milkher | 139.88 | 46.0 | |
| 6 | Georgia Koshkarov | 139.81 | 34.0 | |
| 7 | Alexander Voloscovih | 139.72 | 48.0 | |
| 8 | Vycheslav Molozhon | 138.93 | 46.0 | |
| 9 | Ilnaz Gilfanov | 137.07 | 34.0 | |
| 10 | Evgeniy Murenko | 130.01 | 46.0 | |
| 11 | Ali Amanbaev | 130.0 | 38.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Khristolyubov | 149.98 | 46.0 | |
| 2 | Valentin D�iachenko | 149.68 | 34.0 | |
| 3 | Dmitriy Osin | 148.4 | 38.0 | |
| 4 | Valera Tselykh | 148.03 | 38.0 | |
| 5 | Alexander Kozin | 145.91 | 34.0 | |
| 6 | Denis Nikerin | 140.13 | 46.0 | |

