
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Fominikh | 119.99 | 34.0 | |
| 2 | Andrey Yaroslavcev | 119.99 | 30.0 | |
| 3 | Andrey Belokobilenko | 119.98 | 34.0 | |
| 4 | Ura Mamontov | 119.98 | 42.0 | |
| 5 | Vladimir Morozov | 119.98 | 42.0 | |
| 6 | Ruslan Kojin | 119.97 | 48.0 | |
| 7 | Sergey Tolstov | 119.97 | 34.0 | |
| 8 | Evgeniy Pogonichev | 119.97 | 46.0 | |
| 9 | Nataliya Tulnova | 119.96 | 42.0 | |
| 10 | Aleksandr Misnikov | 119.95 | 48.0 | |
| 11 | Vladimir Popov | 119.95 | 46.0 | |
| 12 | Mikhail Sbitnev | 119.95 | 42.0 | |
| 13 | Vladislav Dekhanov | 119.93 | 38.0 | |
| 14 | Egor Kolmachikhin | 119.93 | 38.0 | |
| 15 | Aleksandr Shefer | 119.86 | 34.0 | |
| 16 | Serega Maksakov | 119.76 | 34.0 | |
| 17 | Viktor Bersenev | 119.61 | 48.0 | |
| 18 | Nikita Patibratov | 119.56 | 42.0 | |
| 19 | Victor Shumeyko | 119.41 | 38.0 | |
| 20 | Egor Maltsev | 119.04 | 54.0 | |
| 21 | Aleksandr Zinoviev | 119.01 | 34.0 | |
| 22 | Nailya Timokhina | 117.81 | 48.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vlad Marchenko | 129.99 | 34.0 | |
| 2 | Gleb Kozlov | 129.99 | 34.0 | |
| 3 | Sergey Milchenko | 129.99 | 42.0 | |
| 4 | Sergey Mironov | 129.99 | 34.0 | |
| 5 | Roman Parakhonko | 129.99 | 48.0 | |
| 6 | Andrey Skripchenko | 129.99 | 34.0 | |
| 7 | Andrey Tolstov | 129.99 | 48.0 | |
| 8 | Artem Nedelko | 129.99 | 34.0 | |
| 9 | Kirill Kirichenko | 129.98 | 48.0 | |
| 10 | Ivan Pyatov | 129.97 | 38.0 | |
| 11 | Dmitriy Buzaev | 129.97 | 48.0 | |
| 12 | Vladislav Kazantcev | 129.97 | 38.0 | |
| 13 | Konstantin Gogolinskiy | 129.96 | 34.0 | |
| 14 | Ura Alterman | 129.95 | 42.0 | |
| 15 | Konstantin Koval | 129.95 | 48.0 | |
| 16 | Viktor Khrenov | 129.93 | 34.0 | |
| 17 | Denis Zhukov | 129.92 | 48.0 | |
| 18 | Pavel Zakharov | 129.91 | 34.0 | |
| 19 | Aleksey Ivanov | 129.9 | 42.0 | |
| 20 | Viktorya Sbitneva | 129.77 | 42.0 | |
| 21 | Artem Paramoshin | 129.76 | 34.0 | |
| 22 | Evgeniy Elnikov | 129.67 | 34.0 | |
| 23 | Vadim Stepanov | 129.11 | 38.0 | |
| 24 | Ivan Dulin | 128.63 | 34.0 | |
| 25 | Maksim Petrov | 127.6 | 42.0 | |
| 26 | Sergey Orlov | 126.03 | 38.0 | |
| 27 | Oleg Giniyatullin | 120.0 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Vasyaev | 139.99 | 48.0 | |
| 2 | Danil Verkhoglyad | 139.99 | 34.0 | |
| 3 | Dmitriy Gryaznov | 139.99 | 46.0 | |
| 4 | Vladimir Zagorodniy | 139.99 | 34.0 | |
| 5 | Anastasiya Obrazcova | 139.99 | 34.0 | |
| 6 | Valeriya Pavlova | 139.99 | 38.0 | |
| 7 | Sergey Tulnov | 139.99 | 38.0 | |
| 8 | Andrey Shirokov | 139.99 | 38.0 | |
| 9 | Danil Yurenkov | 139.98 | 34.0 | |
| 10 | Gennadiy Gordeev | 139.97 | 38.0 | |
| 11 | Maksim Holod | 139.94 | 34.0 | |
| 12 | Aleksey Belobrov | 139.9 | 34.0 | |
| 13 | Pavel Alekseenko | 139.87 | 48.0 | |
| 14 | Artem Barlin | 139.86 | 34.0 | |
| 15 | Konstantin Starodumov | 139.65 | 38.0 | |
| 16 | Vladislav Maslak | 138.72 | 38.0 | |
| 17 | Roman Muzichenko | 133.13 | 38.0 | |
| 18 | Danila Tarasenko | 130.84 | 42.0 | |
| 19 | Andrey Yarnikh | 130.03 | 42.0 | |
| 20 | Anton Ilyin | 130.02 | 34.0 | |
| 21 | Sergey Vorobiev | 130.0 | 38.0 | |
| 22 | Vyacheslav Chmir | 130.0 | 48.0 | |
| 23 | Danil Veselov | 130.0 | 38.0 | |
