
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Kirill Suvorov | 119.87 | 38.0 | |
| 2 | Egor Molodchikov | 119.83 | 38.0 | |
| 3 | Ivan Manaev | 119.79 | 48.0 | |
| 4 | Artem Kravchenko | 119.67 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anvar Abdurakhmanov | 129.98 | 42.0 | |
| 2 | Svetlana Vedeleva | 129.95 | 46.0 | |
| 3 | Kirill Leontev | 129.78 | 34.0 | |
| 4 | Artem Emirsali | 129.68 | 34.0 | |
| 5 | Evgenii Khokhryakov | 128.68 | 38.0 | |
| 6 | Savelii Oshepkov | 128.56 | 38.0 | |
| 7 | Ali Amanbaev | 128.23 | 34.0 | |
| 8 | Gleb Fedorov | 126.57 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaly Petelin | 139.93 | 34.0 | |
| 2 | Dmitry Yamashev | 139.92 | 34.0 | |
| 3 | Filipp Milkher | 139.9 | 48.0 | |
| 4 | Anatoly Tolokontsev | 139.87 | 48.0 | |
| 5 | Alexander Sinchenko | 139.8 | 46.0 | |
| 6 | Vyacheslav Molozhon | 139.76 | 34.0 | |
| 7 | Valerka 1 | 139.72 | 48.0 | |
| 8 | Airat Yuldashev | 139.69 | 34.0 | |
| 9 | Ildar Murtazin | 139.6 | 34.0 | |
| 10 | Dmitrii Kharitonov | 138.74 | 32.0 | |
| 11 | Andrey Melnikov | 138.01 | 38.0 | |
| 12 | Nikita Maksimov | 132.75 | 34.0 | |
| 13 | Ilya Selikhov | 130.54 | 34.0 | |
| 14 | Denis Tkachenko | 130.23 | 34.0 | |
| 15 | Ruslan Smolin | 130.15 | 32.0 | |
| 16 | Maksim Cherkasov | 130.0 | 46.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Subbotin | 149.93 | 34.0 | |
| 2 | Valentin D�iachenko | 149.67 | 34.0 | |
| 3 | Denis Nikerin | 149.28 | 38.0 | |
| 4 | Yurii Latyshev | 149.18 | 38.0 | |
| 5 | Alexander Khristolyubov | 147.02 | 48.0 | |
| 6 | Dmitriy Osin | 146.63 | 38.0 | |
| 7 | Ivan Rymakov | 144.47 | 34.0 | |
| 8 | Evgeniyy Stukun | 142.16 | 38.0 | |
| 9 | Alexander Kozin | 140.2 | 38.0 | |

