
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgen Ivanov | 154.3 | 52.0 | 4246.0 |
| 2 | Konstant Nikitchenko | 151.1 | 42.0 | 4249.0 |
| 3 | Artem Panchenko | 149.0 | 40.0 | 3697.0 |
| 4 | Ivan Pervushin | 148.6 | 42.0 | 4887.0 |
| 5 | Alexey Alexeevich | 148.6 | 41.0 | 1975.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Igor Danilevskiy | 147.4 | 44.0 | 2773.0 |
| 2 | Alexey Titorenko | 146.9 | 41.0 | 2302.0 |
| 3 | Jeka Bk | 144.8 | 36.0 | 2349.0 |
| 4 | Evgeni Petrunya | 143.7 | 31.0 | 3096.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergei Yashenko | 143.5 | 42.0 | 847.0 |
| 2 | Ilya Evdokimov | 143.4 | 46.0 | 530.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Agapitov | 157.7 | 29.0 | |
| 2 | Andrey Bodnar | 156.1 | 42.0 | |
| 3 | Leon Nevmerzhitskii | 151.4 | 38.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 159.9 | 30.0 | |
| 2 | Artem Boiarchuk | 155.0 | 40.0 | |
| 3 | Sound Wave | 153.6 | 41.0 | |
| 4 | Anton Dedovets | 153.2 | 48.0 | |
| 5 | Evgenii Bakulin | 151.1 | 38.0 | |
| 6 | Sergey Tarasov | 149.3 | 39.0 | |
| 7 | Vladislav Bk | 148.7 | 37.0 | 148.0 |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeni Petrunya | 129.99 | 34.0 | |
| 2 | Roman Gavii | 129.91 | 38.0 | |
| 3 | Ilya Evdokimov | 129.9 | 42.0 | |
| 4 | David Lajchenko | 129.7 | 38.0 | |
| 5 | Aleksey Pustovarov | 129.26 | 38.0 | |
| 6 | Sergey Tarasov | 129.04 | 38.0 | |
| 7 | Viktoriya Shlyakhova | 128.35 | 34.0 | |
| 8 | Kristina Nepomnyashchaya | 128.02 | 48.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rahman Kovalenko | 139.97 | 38.0 | |
| 2 | Anton Ilin | 139.93 | 42.0 | |
| 3 | Evgeniy Tinkal | 139.9 | 34.0 | |
| 4 | Artem Ogai | 139.81 | 38.0 | |
| 5 | Anton Dedovets | 139.61 | 48.0 | |
| 6 | Artem Boiarchuk | 139.6 | 42.0 | |
| 7 | Leon Nevmerzhitskii | 139.4 | 38.0 | |
| 8 | Sergei Yashenko | 139.37 | 42.0 | |
| 9 | Evgeniy Kyrmanov | 139.29 | 48.0 | |
| 10 | Andrey Soldatov | 139.27 | 34.0 | |
| 11 | Artem Voronin | 139.14 | 42.0 | |
| 12 | Evgeny Zhevlakov | 138.46 | 38.0 | |
| 13 | Ivan Pervushin | 138.03 | 42.0 | |
| 14 | Sergey Medovnik | 137.47 | 38.0 | |
| 15 | Evgenii Bakulin | 137.34 | 38.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yaroslav Semenov | 149.92 | 42.0 | |
| 2 | Yunsob I | 149.92 | 42.0 | |
| 3 | Ivan Bondar | 149.66 | 34.0 | |
| 4 | Ruslan Galkin | 148.44 | 42.0 | |
| 5 | Aleksandr Agapitov | 147.96 | 34.0 | |
| 6 | Sound Wave | 140.37 | 34.0 | |
| 7 | Artem Panchenko | 140.25 | 42.0 | |

