
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ura Alterman | 119.99 | 42.0 | |
| 2 | Ura Mamontov | 119.99 | 34.0 | |
| 3 | Aleksey Pozdnyakov | 119.99 | 34.0 | |
| 4 | Andrey Tolstov | 119.99 | 48.0 | |
| 5 | Vladimir Morozov | 119.98 | 42.0 | |
| 6 | Mikhail Sbitnev | 119.97 | 42.0 | |
| 7 | Konstantin Starodumov | 119.97 | 42.0 | |
| 8 | Andrey Yaroslavtsev | 119.97 | 34.0 | |
| 9 | Aleksandr Misnikov | 119.93 | 48.0 | |
| 10 | Alexsandra Bassova | 119.89 | 38.0 | |
| 11 | Viktoriya Ismailova | 119.83 | 34.0 | |
| 12 | Aleksandr Yukhnovets | 119.76 | 38.0 | |
| 13 | Viktorya Kushvid | 119.74 | 46.0 | |
| 14 | Roman Muzichenko | 119.19 | 34.0 | |
| 15 | Dmitriy Yadrov | 119.19 | 34.0 | |
| 16 | Vladimir Popov | 115.24 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Komov | 129.99 | 38.0 | |
| 2 | Sergey Milchenko | 129.99 | 42.0 | |
| 3 | Andrey Skripchenko | 129.99 | 34.0 | |
| 4 | Denis Spiridonov | 129.99 | 34.0 | |
| 5 | Vyacheslav Chmir | 129.99 | 48.0 | |
| 6 | Artem Shitov | 129.99 | 42.0 | |
| 7 | Timofey Volkov | 129.98 | 42.0 | |
| 8 | Anton Ilin | 129.98 | 30.0 | |
| 9 | Sergey Vorobiev | 129.97 | 34.0 | |
| 10 | Kirill Kolmakov | 129.97 | 32.0 | |
| 11 | Andrey Topovskiy | 129.97 | 38.0 | |
| 12 | Anatoliy Shugarov | 129.94 | 38.0 | |
| 13 | Sergey Tolstov | 129.93 | 48.0 | |
| 14 | Ivan Dulin | 129.85 | 38.0 | |
| 15 | Super Star | 129.79 | 38.0 | |
| 16 | Aleksey Knyazev | 129.76 | 38.0 | |
| 17 | Roman Veshkurtsev | 129.72 | 48.0 | |
| 18 | Makar Minin | 129.5 | 42.0 | |
| 19 | Denis Jukov | 129.49 | 48.0 | |
| 20 | Nataliya Todoysiychuk | 129.46 | 38.0 | |
| 21 | Nikita Bobreshev | 129.45 | 48.0 | |
| 22 | Aleksandr Alekseev | 129.39 | 38.0 | |
| 23 | Grigoriy Zarubin | 129.33 | 42.0 | |
| 24 | Jaroslav Jukov | 129.32 | 48.0 | |
| 25 | Vitaliy Khristolubov | 129.08 | 30.0 | |
| 26 | Andrey Ovchinnikov | 129.01 | 42.0 | |
| 27 | Aleksandr Korikov | 127.05 | 42.0 | |
| 28 | Radmir Chalimov | 124.34 | 38.0 | |
| 29 | Evgeniy Knyazev | 120.0 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Barlin | 139.99 | 34.0 | |
| 2 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 3 | Pavel Vasyaev | 139.99 | 48.0 | |
| 4 | Gennadiy Gordeev | 139.99 | 38.0 | |
| 5 | Anastasiya Obraztsova | 139.99 | 34.0 | |
| 6 | Valeriya Pavlova | 139.99 | 38.0 | |
| 7 | Roman Parakhonko | 139.99 | 48.0 | |
| 8 | Andrey Shirokov | 139.99 | 38.0 | |
| 9 | Andrey Kurnitskiy | 139.98 | 30.0 | |
| 10 | Sergey Tulnov | 139.98 | 34.0 | |
| 11 | Dmitriy Gryaznov | 139.97 | 48.0 | |
| 12 | Konstantine Vasev | 139.9 | 38.0 | |
| 13 | Stanislav Melikhov | 139.71 | 38.0 | |
| 14 | Taras Cherepov | 139.28 | 34.0 | |
| 15 | Danila Tarasenko | 138.61 | 38.0 | |
| 16 | Aleksey Grebenuk | 137.59 | 38.0 | |
| 17 | Ivan Druzhinin | 134.07 | 52.0 | |
| 18 | Kirill Kandaurov | 130.86 | 38.0 | |
| 19 | Valentin Kononov | 130.08 | 30.0 | |
| 20 | Nikita Podlinov | 130.02 | 38.0 | |
| 21 | Gleb Kozlov | 130.01 | 38.0 | |
| 22 | Konstantin Koval | 130.0 | 42.0 | |
| 23 | Viktoriya Sbitneva | 130.0 | 42.0 | |
