
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ura Mamontov | 119.99 | 34.0 | |
| 2 | Aleksey Pozdnyakov | 119.99 | 34.0 | |
| 3 | Mikhail Sbitnev | 119.99 | 38.0 | |
| 4 | Vladimir Morozov | 119.98 | 42.0 | |
| 5 | Andrey Yaroslavcev | 119.97 | 34.0 | |
| 6 | Ivan Fominikh | 119.96 | 32.0 | |
| 7 | Konstantin Starodumov | 119.94 | 42.0 | |
| 8 | Ruslan Kojin | 119.93 | 48.0 | |
| 9 | Aleksandr Misnikov | 119.84 | 48.0 | |
| 10 | Roman Alenev | 119.71 | 38.0 | |
| 11 | Aleksey Kukushkin | 119.68 | 34.0 | |
| 12 | Vladimir Popov | 119.63 | 34.0 | |
| 13 | Padjo Padjo | 119.52 | 30.0 | |
| 14 | Danil Veselov | 119.11 | 48.0 | |
| 15 | Roman Veshkurcev | 118.92 | 38.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Vernigora | 129.99 | 34.0 | |
| 2 | Sergey Vorobiev | 129.99 | 34.0 | |
| 3 | Ivan Ivlev | 129.99 | 34.0 | |
| 4 | Leonid Kayzer | 129.99 | 42.0 | |
| 5 | Vyacheslav Chmir | 129.99 | 48.0 | |
| 6 | Ura Alterman | 129.98 | 34.0 | |
| 7 | Grigoriy Zarubin | 129.98 | 42.0 | |
| 8 | Andrey Skripchenko | 129.98 | 34.0 | |
| 9 | Evgeniy Fidicevich | 129.96 | 42.0 | |
| 10 | Egor Asipenko | 129.95 | 42.0 | |
| 11 | Danil Rodicov | 129.95 | 38.0 | |
| 12 | Sergey Milchenko | 129.94 | 42.0 | |
| 13 | Igor Zhukov | 129.93 | 38.0 | |
| 14 | Nikita Timoshenko | 129.92 | 34.0 | |
| 15 | Stas Khizhnyakov | 129.91 | 34.0 | |
| 16 | Konstantin Koval | 129.88 | 42.0 | |
| 17 | Aleksandr Raevskiy | 129.85 | 42.0 | |
| 18 | Evgeniy Elnikov | 129.84 | 38.0 | |
| 19 | Maksim Tobultok | 129.8 | 34.0 | |
| 20 | Aleksandr Martinov | 129.77 | 34.0 | |
| 21 | Vitalya Gastunin | 129.6 | 34.0 | |
| 22 | Ruslan Kamalitov | 129.48 | 34.0 | |
| 23 | Kirill Kolmakov | 129.46 | 34.0 | |
| 24 | Nikolay Borshev | 129.39 | 42.0 | |
| 25 | Nikita Kostur | 129.08 | 38.0 | |
| 26 | Viktoriya Sbitneva | 128.86 | 38.0 | |
| 27 | Aleksey Skripitula | 127.39 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 2 | Roman Parakhonko | 139.99 | 42.0 | |
| 3 | Andrey Shirokov | 139.99 | 38.0 | |
| 4 | Artem Barlin | 139.98 | 34.0 | |
| 5 | Valeriya Pavlova | 139.98 | 38.0 | |
| 6 | Sergey Tulnov | 139.98 | 34.0 | |
| 7 | Gennadiy Gordeev | 139.97 | 38.0 | |
| 8 | Andrey Yarnikh | 139.97 | 42.0 | |
| 9 | Ivan Voiloshnikov | 139.96 | 48.0 | |
| 10 | Dmitriy Gryaznov | 139.96 | 48.0 | |
| 11 | Andrey Yanin | 139.96 | 34.0 | |
| 12 | Viktor Bersenev | 139.59 | 48.0 | |
| 13 | Oleg Vlasenko | 137.56 | 34.0 | |
