
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Kojin | 119.99 | 38.0 | |
| 2 | Ura Mamontov | 119.99 | 34.0 | |
| 3 | Evgeniy Morozov | 119.98 | 38.0 | |
| 4 | Oleg Giniyatullin | 119.98 | 34.0 | |
| 5 | Evgeniy Egorov | 119.97 | 42.0 | |
| 6 | Konstantin Starodumov | 119.97 | 38.0 | |
| 7 | Vladimir Morozov | 119.97 | 42.0 | |
| 8 | Dmitriy Usupov | 119.97 | 34.0 | |
| 9 | Mikhail Sbitnev | 119.96 | 38.0 | |
| 10 | Andrey Yaroslavsev | 119.94 | 34.0 | |
| 11 | Ivan Fominikh | 119.91 | 34.0 | |
| 12 | Ivan Melikhov | 119.89 | 42.0 | |
| 13 | Kseniya Milchenko | 119.89 | 42.0 | |
| 14 | Roman Saukov | 119.87 | 38.0 | |
| 15 | Vadim Afteni | 119.86 | 34.0 | |
| 16 | Anjelika Romanova | 119.73 | 48.0 | |
| 17 | Kirill Koval | 119.63 | 50.0 | |
| 18 | Elizaveta Bauer | 119.26 | 30.0 | |
| 19 | Sergey Safonov | 119.0 | 38.0 | |
| 20 | Danil Veselov | 117.8 | 42.0 | |
| 21 | Nikita Bobreshev | 117.61 | 48.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Egoshin | 129.99 | 34.0 | |
| 2 | Ivan Ivlev | 129.99 | 34.0 | |
| 3 | Georgiy Kakovkin | 129.99 | 38.0 | |
| 4 | Gleb Kozlov | 129.99 | 38.0 | |
| 5 | Nikita Kozlov | 129.99 | 38.0 | |
| 6 | Sergey Milchenko | 129.99 | 42.0 | |
| 7 | Nikita Podlinov | 129.99 | 38.0 | |
| 8 | Vyacheslav Chmir | 129.99 | 48.0 | |
| 9 | Konstantin Koval | 129.98 | 34.0 | |
| 10 | Ivan Komov | 129.98 | 34.0 | |
| 11 | Evgeniy Kanaev | 129.98 | 38.0 | |
| 12 | Andrey Polyakov | 129.97 | 34.0 | |
| 13 | Dmitriy Feoktistov | 129.97 | 48.0 | |
| 14 | Vusal Muradov | 129.96 | 38.0 | |
| 15 | Egor Asipenko | 129.95 | 42.0 | |
| 16 | Roman Pak | 129.95 | 34.0 | |
| 17 | Andrey Topovskiy | 129.93 | 38.0 | |
| 18 | Dmitriy Bikasov | 129.82 | 38.0 | |
| 19 | Pavel Vasyaev | 129.82 | 48.0 | |
| 20 | Viktorya Sbitneva | 129.75 | 38.0 | |
| 21 | Sergey Novoselov | 129.63 | 34.0 | |
| 22 | Dmitriy Medvedev | 129.34 | 38.0 | |
| 23 | Vyacheslav Chudaykin | 129.33 | 34.0 | |
| 24 | Artem Paramoshin | 129.21 | 34.0 | |
| 25 | Anna Saeva | 128.64 | 34.0 | |
| 26 | Andrey Vlasov | 120.03 | 42.0 | |
| 27 | Pavel Vishnev | 120.0 | 42.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Skripchenko | 139.99 | 34.0 | |
| 2 | Dmitriy Gryaznov | 139.99 | 48.0 | |
| 3 | Vladislav Maslak | 139.99 | 34.0 | |
| 4 | Valeriya Pavlova | 139.99 | 38.0 | |
| 5 | Sergey Tulnov | 139.99 | 34.0 | |
| 6 | Andrey Shirokov | 139.99 | 38.0 | |
| 7 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 8 | Danil Verhoglyad | 139.97 | 34.0 | |
| 9 | Roman Parakhonko | 139.96 | 48.0 | |
| 10 | Artem Barlin | 139.81 | 34.0 | |
| 11 | Kirill Kirichenko | 139.76 | 48.0 | |
| 12 | Artem Shitov | 136.45 | 42.0 | |
| 13 | Ivan Morozov | 135.54 | 34.0 | |
| 14 | Stepan Kuznecov | 130.09 | 48.0 | |
| 15 | Igor Jukov | 130.06 | 38.0 | |
| 16 | Timofey Volkov | 130.0 | 42.0 | |
