
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ura Mamontov | 119.99 | 36.0 | |
| 2 | Aleksandr Mamikin | 119.99 | 42.0 | |
| 3 | Vladimir Morozov | 119.99 | 42.0 | |
| 4 | Evgeniy Morozov | 119.99 | 34.0 | |
| 5 | Mikhail Sbitnev | 119.99 | 38.0 | |
| 6 | Valeriya Pavlova | 119.99 | 38.0 | |
| 7 | Dmitry Fokin | 119.99 | 48.0 | |
| 8 | Evgeniy Egorov | 119.98 | 42.0 | |
| 9 | Dmitriy Ignatenko | 119.97 | 42.0 | |
| 10 | Evgeniy Knyaev | 119.97 | 38.0 | |
| 11 | Vladislav Nainov | 119.96 | 48.0 | |
| 12 | Andrey Tolstov | 119.96 | 46.0 | |
| 13 | Danil Veselov | 119.89 | 48.0 | |
| 14 | Ivan Fominykh | 119.86 | 34.0 | |
| 15 | Ruslan Kogin | 119.84 | 34.0 | |
| 16 | Vadim Afteni | 119.81 | 38.0 | |
| 17 | Aleksey Pozdnyakov | 119.8 | ||
| 18 | Evgeniy Fidikevich | 119.75 | 38.0 | |
| 19 | Sergey Novoselov | 119.28 | 34.0 | |
| 20 | Maksim Tobultok | 118.74 | 34.0 | |
| 21 | Nailya Timokhina | 118.56 | 42.0 | |
| 22 | Artem Ustinov | 117.33 | 38.0 | |
| 23 | Ivan Galancev | 106.51 | 48.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Timofey Volkov | 129.99 | 42.0 | |
| 2 | Andrey Egoshin | 129.99 | 34.0 | |
| 3 | Ivan Ivlev | 129.99 | 34.0 | |
| 4 | Aleksey Knyazev | 129.99 | 42.0 | |
| 5 | Nikita Kozlov | 129.99 | 38.0 | |
| 6 | Vadim Korchagin | 129.99 | 34.0 | |
| 7 | Stepan Kuznecov | 129.99 | 48.0 | |
| 8 | Timofey Milnikov | 129.99 | 38.0 | |
| 9 | Pavel Vasyaev | 129.98 | 32.0 | |
| 10 | Danil Zagorodnikov | 129.98 | 34.0 | |
| 11 | Sergey Tolstov | 129.98 | 42.0 | |
| 12 | Sergey Milchenko | 129.97 | 42.0 | |
| 13 | Gleb Kozlov | 129.97 | 38.0 | |
| 14 | Ivan Komov | 129.97 | 34.0 | |
| 15 | Artem Paramoshin | 129.96 | 34.0 | |
| 16 | Nikita Podlinov | 129.96 | 38.0 | |
| 17 | Konstantin Starodumov | 129.96 | 38.0 | |
| 18 | Andrey Topovskiy | 129.96 | 38.0 | |
| 19 | Roman Parakhonko | 129.95 | 38.0 | |
| 20 | Andrey Polyakov | 129.95 | 34.0 | |
| 21 | Vyacheslav Chmir | 129.95 | 48.0 | |
| 22 | Valentin Kononov | 129.93 | 42.0 | |
| 23 | Aleksand Misnikov | 129.92 | 38.0 | |
| 24 | Vladimir Shvaigerus | 129.9 | 38.0 | |
| 25 | Grigoriy Zarubin | 129.84 | 42.0 | |
| 26 | Egor Asipenko | 129.83 | 34.0 | |
| 27 | Dmitriy Chirkov | 129.74 | 38.0 | |
| 28 | Aleksandr Alekseev | 129.71 | 38.0 | |
| 29 | Igor Shpinkov | 128.82 | 46.0 | |
| 30 | Artem Efremov | 123.99 | 38.0 | |
| 31 | Ura Alterman | 123.38 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 2 | Danil Verkhoglyad | 139.99 | 34.0 | |
| 3 | Andrey Skripchenko | 139.99 | 34.0 | |
| 4 | Sergey Tulnov | 139.99 | 34.0 | |
| 5 | Danil Urenkov | 139.99 | 38.0 | |
| 6 | Vadim Ovchinnikov | 139.98 | 34.0 | |
| 7 | Gennadiy Gordeev | 139.98 | 34.0 | |
| 8 | Vladimir Zagodordniy | 139.98 | 38.0 | |
| 9 | Dmitriy Gryaznov | 139.97 | 48.0 | |
| 10 | Andrey Shirokov | 139.97 | 42.0 | |
| 11 | Dmitriy Sherbakov | 139.97 | 28.0 | |
| 12 | Aleksey Belobrob | 139.94 | 34.0 | |
| 13 | Artem Barlin | 139.72 | 38.0 | |
| 14 | Andrey Yanin | 139.71 | 34.0 | |
| 15 | Igor Zhukov | 130.0 | 38.0 | |
