
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Kostya Nikitchenko | 150.2 | 47.0 | 181.0 |
| 2 | Ivan Pervushin | 149.0 | 49.0 | 3843.0 |
| 3 | Kirill Spiridonov 2 | 145.1 | 39.0 | 2354.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Igor Danilevskiy | 149.3 | 41.0 | 3630.0 |
| 2 | Evgeni Petrunya | 141.9 | 31.0 | 3368.0 |
| 3 | Daga 1 | 140.3 | 40.0 | 582.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dima Duke | 146.8 | 50.0 | 930.0 |
| 2 | Ilia Evdokimov | 145.1 | 46.0 | 754.0 |
| 3 | Sergei Yashenko | 144.4 | 41.0 | 803.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anatoliy Chernoglavs | 151.9 | 34.0 | |
| 2 | Alexandr Fenin | 151.6 | 28.0 | |
| 3 | Artem Boyrchuk | 149.8 | 44.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 159.8 | 33.0 | |
| 2 | Evgenii Bakulin | 150.3 | 38.0 | |
| 3 | Sergey Tarasov | 149.2 | 39.0 | |
| 4 | Artem Dubrovin | 144.2 | 38.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Kazaryan | 159.5 | 40.0 | |
| 2 | Anton Dedovets | 151.9 | 49.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Pustovarov | 129.94 | 42.0 | |
| 2 | Artem Dubrovin | 129.93 | 34.0 | |
| 3 | Ruslan Fedorenko | 129.9 | 42.0 | |
| 4 | Evgeni Petrunya | 129.81 | 34.0 | |
| 5 | Sergei Yashenko | 129.81 | 42.0 | |
| 6 | Ilia Evdokimov | 129.78 | 46.0 | |
| 7 | Dima Duke | 129.71 | 48.0 | |
| 8 | Sergei Dergunov | 129.54 | 36.0 | |
| 9 | Alexandr Saitov | 129.31 | 38.0 | |
| 10 | Sergey Tarasov | 129.23 | 42.0 | |
| 11 | Viktoriya Shlyakhova | 128.29 | 34.0 | |
| 12 | Artem Boyrchuk | 128.18 | 42.0 | |
| 13 | Kostya Nikitchenko | 122.01 | 46.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daga 1 | 139.94 | 34.0 | |
| 2 | Kirill Spiridonov 2 | 139.84 | 38.0 | |
| 3 | Jeka Bk | 139.62 | 34.0 | |
| 4 | Evgeny Zhavlakov | 138.53 | 38.0 | |
| 5 | Leon Nevmerzhitskii | 137.47 | 34.0 | |
| 6 | Sergey Medovik | 137.13 | 38.0 | |
| 7 | Evgenii Bakulin | 137.02 | 34.0 | |
| 8 | Evgenii Girya | 132.75 | 34.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Kazaryan | 149.91 | 38.0 | |
| 2 | Yinsob I | 149.34 | 38.0 | |
| 3 | Ivan Bondar | 149.33 | 34.0 | |
| 4 | Anatoliy Chernoglavs | 147.51 | 38.0 | |
| 5 | Igor Danilevskiy | 142.41 | 42.0 | |
| 6 | Anton Dedovets | 140.11 | 48.0 | |
| 7 | Ivan Pervushin | 140.04 | 48.0 | |

